Trends as of 02/07/2025 at 23:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 11.6 | 8.7 | 21.6 | WSW | 81 | 1002.71 | 20.6 |
5 minutes ago | 11.6 | 10.1 | 22.4 | SW | 81 | 1002.64 | 20.6 |
10 minutes ago | 11.4 | 13.0 | 22.4 | WSW | 82 | 1002.54 | 20.6 |
15 minutes ago | 11.4 | 12.3 | 19.5 | WSW | 83 | 1002.57 | 20.6 |
20 minutes ago | 11.4 | 13.0 | 27.4 | WSW | 83 | 1002.47 | 20.6 |
30 minutes ago | 11.4 | 13.7 | 23.8 | SW | 83 | 1002.44 | 20.6 |
45 minutes ago | 11.3 | 11.5 | 19.5 | WSW | 85 | 1002.68 | 20.6 |
60 minutes ago | 11.3 | 13.0 | 51.2 | WSW | 85 | 1002.71 | 20.6 |
75 minutes ago | 11.4 | 12.3 | 23.8 | WSW | 86 | 1002.74 | 20.6 |
90 minutes ago | 11.3 | 13.0 | 33.9 | WSW | 87 | 1002.78 | 20.4 |
105 minutes ago | 11.3 | 13.0 | 22.4 | SW | 87 | 1002.81 | 20.4 |
120 minutes ago | 11.3 | 12.3 | 20.2 | WSW | 88 | 1002.71 | 20.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 20.6 mm (0.0 mm last hour) | Today | 0 days since last rain on 02/07/2025 22:07 |
Yest. | 32.4 mm | ||
Month | 53.0 mm | ||
Year | 1007.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 16.0 °C at 12:31 | Today | 9.3 °C at 00:14 |
Yest. | 11.2 °C at 08:49 | Yest. | 9.2 °C at 20:53 |
Month | 16.0 °C on 02/07/2025 | Month | 9.2 °C on 01/07/2025 |
Year | 41.4 °C on 28/01/2025 | Year | 4.4 °C on 20/06/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 16.0 °C at 12:31 | Today | 6.7 °C at 00:58 |
Yest. | 11.2 °C at 08:49 | Yest. | 6.2 °C at 17:07 |
Month | 16.0 °C on 02/07/2025 | Month | 6.2 °C on 01/07/2025 |
Year | 46.1 °C on 27/01/2025 | Year | 2.8 °C on 20/06/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1002.98 mb at 22:25 | Today | 992.52 mb at 02:19 |
Yest. | 1017.51 mb at 00:00 | Yest. | 994.62 mb at 23:48 |
Month | 1017.51 mb on 01/07/2025 | Month | 992.52 mb on 02/07/2025 |
Year | 1033.09 mb on 03/05/2025 | Year | 992.21 mb on 15/01/2025 |
TANK LEVEL HIGHS | |||
Today | 70 % at 00:58 | ||
Yest. | 83 % at 18:13 |
Wind Data
CURRENT |
![]() |
|
Now | 8.7 km/h WSW | |
Gust | 21.6 km/h WSW | |
WIND GUST HIGHS | ||
Today | 95.2 km/h SSW at 02:15 | |
Yest. | 106.7 km/h at 16:08 | |
Month | 106.7 km/h on 01/07/2025 | |
Year | 106.7 km/h on 01/07/2025 |