Trends as of 10/05/2025 at 00:30
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
Current | 11.8 | 1.4 | 2.2 | WSW | 96 | 1029.63 | 0.0 |
5 minutes ago | 11.9 | 0.7 | 2.9 | WSW | 96 | 1029.77 | 0.0 |
10 minutes ago | 11.9 | 1.4 | 2.9 | WSW | 96 | 1029.67 | 0.0 |
15 minutes ago | 11.8 | 0.7 | 3.6 | WSW | 96 | 1029.80 | 0.0 |
20 minutes ago | 11.9 | 1.4 | 3.6 | WSW | 95 | 1029.83 | 0.0 |
30 minutes ago | 11.9 | 2.2 | 2.2 | WSW | 95 | 1029.87 | 0.0 |
45 minutes ago | 12.2 | 0.0 | 1.4 | N | 95 | 1029.80 | 0.0 |
60 minutes ago | 12.2 | 0.7 | 2.2 | WSW | 95 | 1029.80 | 0.0 |
75 minutes ago | 12.3 | 0.0 | 2.9 | N | 95 | 1029.80 | 0.0 |
90 minutes ago | 12.3 | 0.0 | 2.9 | N | 95 | 1029.87 | 0.0 |
105 minutes ago | 12.5 | 0.7 | 1.4 | WSW | 94 | 1029.97 | 0.0 |
120 minutes ago | 12.8 | 0.7 | 2.9 | WSW | 94 | 1030.00 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/05/2025 13:41 |
Yest. | 0.0 mm | ||
Month | 11.4 mm | ||
Year | 541.0 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 11.9 °C at 00:00 | Today | 11.8 °C at 00:04 |
Yest. | 18.4 °C at 14:15 | Yest. | 11.1 °C at 06:09 |
Month | 25.5 °C on 06/05/2025 | Month | 9.9 °C on 04/05/2025 |
Year | 41.4 °C on 28/01/2025 | Year | 9.9 °C on 04/05/2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 11.9 °C at 00:00 | Today | 11.8 °C at 00:04 |
Yest. | 18.4 °C at 14:15 | Yest. | 11.1 °C at 06:09 |
Month | 25.5 °C on 06/05/2025 | Month | 9.9 °C on 04/05/2025 |
Year | 46.1 °C on 27/01/2025 | Year | 9.9 °C on 04/05/2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 1029.87 mb at 00:00 | Today | 1029.63 mb at 00:30 |
Yest. | 1030.92 mb at 08:38 | Yest. | 1027.33 mb at 02:28 |
Month | 1033.09 mb on 03/05/2025 | Month | 1014.53 mb on 07/05/2025 |
Year | 1033.09 mb on 03/05/2025 | Year | 992.21 mb on 15/01/2025 |
TANK LEVEL HIGHS | |||
Today | 94 % at 00:00 | ||
Yest. | 95 % at 00:00 |
Wind Data
CURRENT |
![]() |
|
Now | 1.4 km/h WSW | |
Gust | 2.2 km/h WSW | |
WIND GUST HIGHS | ||
Today | 3.6 km/h WSW at 00:05 | |
Yest. | 13.7 km/h at 11:47 | |
Month | 40.4 km/h on 05/05/2025 | |
Year | 95.2 km/h on 22/01/2025 |