Trends as of 28/10/2025 at 17:30
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | -0.6 | 0.7 | 0.0 | N | 0 | 1017.98 | 0.2 |
| 5 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1017.95 | 0.2 |
| 10 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1017.91 | 0.2 |
| 15 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.08 | 0.2 |
| 20 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.08 | 0.2 |
| 30 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.08 | 0.2 |
| 45 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1017.98 | 0.2 |
| 60 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.05 | 0.2 |
| 75 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.02 | 0.2 |
| 90 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.08 | 0.2 |
| 105 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1017.98 | 0.2 |
| 120 minutes ago | -0.6 | 0.7 | 0.0 | N | 0 | 1018.05 | 0.2 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 6 days since last rain on 28/10/2025 14:54 |
| Yest. | 0.0 mm | ||
| Month | 6.8 mm | ||
| Year | 1361.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 21.3 °C at 00:00 | Today | -0.6 °C at 14:45 |
| Yest. | 21.3 °C at 00:00 | Yest. | 21.3 °C at 00:00 |
| Month | 35.4 °C on 22/10/2025 | Month | -0.6 °C on 01/10/2025 |
| Year | 41.4 °C on 28/01/2025 | Year | -0.6 °C on 27/08/2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 21.3 °C at 00:00 | Today | -0.6 °C at 14:45 |
| Yest. | 21.3 °C at 00:00 | Yest. | 21.3 °C at 00:00 |
| Month | 35.4 °C on 22/10/2025 | Month | -7.8 °C on 22/10/2025 |
| Year | 46.1 °C on 27/01/2025 | Year | -7.8 °C on 22/10/2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1019.34 mb at 09:15 | Today | 1015.95 mb at 00:02 |
| Yest. | 1016.53 mb at 23:16 | Yest. | 998.34 mb at 04:06 |
| Month | 1023.30 mb on 04/10/2025 | Month | 994.85 mb on 22/10/2025 |
| Year | 1033.09 mb on 03/05/2025 | Year | 992.21 mb on 15/01/2025 |
| TANK LEVEL HIGHS | |||
| Today | 85 % at 00:00 | ||
| Yest. | 85 % at 00:00 | ||
Wind Data
| CURRENT |
|
|
| Now | 0.7 km/h N | |
| Gust | 0.0 km/h N | |
| WIND GUST HIGHS | ||
| Today | 4.3 km/h ENE at 00:00 | |
| Yest. | 4.3 km/h at 00:00 | |
| Month | 81.5 km/h on 22/10/2025 | |
| Year | 106.7 km/h on 01/07/2025 | |