NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 November
Monthly Climatological Summary for Nov 2020
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 21.5 14:57 12.9 04:37 2.5 0.4 4.5 4.3 37.5 13:02 SW
02 17.1 23.1 14:54 12.8 23:40 2.2 1.0 0.3 4.1 41.8 14:02 SE
03 17.0 24.2 14:34 11.1 05:25 2.7 1.5 0.0 2.9 21.6 14:54 ENE
04 19.2 29.2 15:25 11.2 05:48 2.1 3.1 0.0 2.7 25.2 17:05 NE
05 15.3 19.1 07:53 12.2 20:23 3.1 0.0 21.3 4.7 31.7 08:59 SSW
06 15.8 22.1 15:30 12.2 06:13 3.1 0.6 0.6 4.4 38.2 12:09 SSW
07 15.9 22.0 11:27 10.8 05:39 2.8 0.4 0.0 3.1 49.7 14:40 SE
08 16.0 21.1 13:54 11.9 06:32 2.6 0.2 0.0 2.7 46.9 12:40 ENE
09 17.1 23.8 15:24 12.3 05:13 2.5 1.3 0.0 2.7 48.3 08:03 ENE
10 17.4 24.7 14:17 10.6 04:57 2.6 1.7 0.0 2.9 33.9 19:10 NE
11 19.9 28.0 16:33 11.9 05:49 1.7 3.3 0.0 3.5 35.3 14:28 ENE
12 22.0 30.5 13:27 15.2 05:01 0.7 4.3 0.0 2.6 54.1 12:26 N
13 20.3 29.0 14:15 15.2 23:54 0.5 2.5 3.6 4.0 64.2 15:51 WSW
14 20.1 27.5 15:36 14.0 06:14 1.1 3.0 0.0 3.1 38.9 14:32 ENE
15 22.2 31.2 15:53 13.6 05:47 1.0 4.9 0.0 2.6 37.5 14:10 ENE
16 25.7 37.9 15:26 15.7 05:19 0.4 7.8 0.0 4.6 43.3 21:56 W
17 20.9 25.2 14:20 18.7 23:18 0.0 2.6 0.0 5.3 44.7 00:12 ENE
18 19.5 25.1 15:48 15.8 23:58 0.5 1.7 1.5 3.5 42.5 10:59 ENE
19 20.7 28.5 14:57 13.8 05:03 1.1 3.5 0.0 3.5 48.3 13:31 NE
20 23.2 34.3 14:14 15.3 05:35 0.6 5.5 3.6 2.4 41.1 22:07 ESE
21 20.9 26.8 14:04 17.7 23:27 0.0 2.6 0.0 3.2 47.6 10:14 ENE
22 21.8 31.7 13:45 16.6 05:05 0.2 3.7 1.2 2.3 41.1 23:31 NW
23 21.7 25.1 10:58 19.0 03:32 0.0 3.4 0.3 3.6 60.6 17:11 SW
24 19.9 26.3 15:56 15.2 05:15 0.6 2.2 0.0 3.3 26.7 13:49 ESE
25 20.7 27.0 15:02 16.2 05:59 0.4 2.8 0.0 2.6 34.6 14:59 ENE
26 23.7 33.7 12:52 14.7 05:43 0.8 6.2 0.0 3.8 37.5 22:45 E
27 23.2 29.5 13:11 18.8 04:18 0.0 4.9 0.0 3.7 41.8 08:27 NE
28 28.7 39.6 15:05 18.6 04:56 0.0 10.4 0.0 5.1 59.1 10:26 W
29 29.5 41.2 15:19 20.5 23:37 0.0 11.2 0.0 9.5 79.3 10:52 WSW
30 20.4 23.2 10:15 18.5 06:07 0.0 2.1 0.0 4.2 25.2 04:01 E
----------------------------------------------------------------------------------
20.4 41.2 29 10.6 10 35.8 98.8 36.9 3.7 79.3 29 E
Max >= 27.0 15
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.3 on day 5
Days of Rain: 9 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration