NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 November
Monthly Climatological Summary for Nov 2016
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.5 25.5 14:35 10.6 02:13 3.1 1.2 0.0 3.1 31.7 14:47 ENE
02 17.3 26.1 13:31 9.8 06:00 2.9 1.9 0.0 3.1 49.7 12:37 NE
03 18.8 27.0 13:36 11.2 05:08 2.3 2.8 0.0 2.8 37.5 14:52 NE
04 21.0 31.5 14:33 12.9 06:26 1.4 4.0 0.0 3.6 31.7 15:08 W
05 22.0 28.1 12:37 14.9 01:52 0.4 4.3 0.0 7.2 89.4 09:32 SW
06 18.5 27.9 14:35 12.0 02:12 2.0 2.2 0.0 4.5 75.7 11:59 WSW
07 22.5 35.2 16:15 11.5 03:25 1.9 6.6 0.0 4.5 67.1 15:24 W
08 22.6 34.1 13:06 15.3 06:16 0.4 4.7 0.6 3.3 44.0 18:19 NNW
09 19.9 25.3 11:35 17.2 23:52 0.1 1.7 22.3 2.9 32.4 17:03 ENE
10 20.5 27.0 17:00 15.5 05:25 0.6 2.8 0.0 2.6 57.7 14:05 NE
11 21.8 26.0 12:51 16.3 05:40 0.3 3.8 0.0 4.7 26.0 13:02 ENE
12 24.1 34.2 15:44 18.1 08:10 0.0 5.9 29.8 5.1 64.9 14:46 W
13 23.2 31.3 13:41 15.4 05:36 0.3 5.2 0.0 6.5 112.5 14:41 WSW
14 18.4 24.7 13:37 15.2 23:52 1.0 1.1 0.0 6.2 62.7 09:17 SW
15 17.6 24.5 14:24 13.7 23:49 1.8 1.1 0.6 2.9 38.2 14:00 NE
16 18.4 25.7 11:25 11.6 05:19 2.1 2.2 0.0 4.9 52.6 12:54 ENE
17 20.0 26.4 12:35 15.2 00:20 0.9 2.6 0.0 3.3 23.1 16:25 NE
18 23.7 35.0 14:01 12.9 05:50 1.2 6.6 0.0 3.4 51.9 14:50 NNW
19 21.0 26.2 13:21 16.4 06:00 0.1 2.8 0.0 4.0 30.3 15:29 E
20 22.3 28.8 14:39 17.9 06:22 0.0 4.0 0.0 2.5 35.3 17:21 ENE
21 24.6 32.9 11:38 18.2 05:29 0.0 6.3 0.0 2.1 26.7 12:27 ENE
22 25.3 35.3 13:15 17.2 05:50 0.0 7.1 0.0 3.6 62.7 14:12 NE
23 22.6 32.0 12:07 17.2 05:36 0.1 4.4 9.3 2.0 65.6 16:44 ENE
24 18.5 24.2 15:20 13.1 06:01 1.4 1.6 0.0 3.6 54.1 13:06 ESE
25 19.0 26.8 15:29 12.0 06:04 1.9 2.6 0.0 3.7 31.0 15:52 NNE
26 21.1 28.0 13:45 14.9 06:08 0.8 3.5 0.0 4.0 39.7 16:10 ENE
27 19.1 20.5 22:10 18.8 04:26 0.0 0.8 0.0 1.9 28.8 23:20 SSE
28 24.4 31.3 13:15 19.7 05:48 0.0 6.2 0.0 3.5 44.0 14:06 NE
29 22.1 28.3 10:42 18.2 05:00 0.0 3.8 0.0 4.1 35.3 12:04 E
30 20.9 27.4 14:38 16.1 06:14 0.2 2.9 2.5 2.9 27.4 19:12 ENE
----------------------------------------------------------------------------------
20.9 35.3 22 9.8 2 27.2 106.7 65.1 3.8 112.5 13 NE
Max >= 27.0 18
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 29.8 on day 12
Days of Rain: 6 (>= 0.2 mm) 4 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration