NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 October
Monthly Climatological Summary for Oct 2022
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.1 18.5 11:25 9.6 23:40 5.2 0.0 3.6 2.1 24.5 15:39 SE
02 12.7 19.2 12:13 8.6 04:54 5.4 0.0 0.9 2.8 29.6 14:46 NE
03 13.3 20.8 13:39 7.8 06:03 5.3 0.3 0.0 2.2 34.6 16:48 NE
04 15.2 24.0 14:38 7.9 06:44 4.2 1.1 0.0 2.4 33.2 15:20 ENE
05 14.5 16.1 11:39 12.7 05:42 3.8 0.0 17.4 3.1 44.7 07:38 ENE
06 15.7 18.1 11:23 13.7 04:55 2.6 0.0 5.4 2.7 17.3 01:00 NE
07 16.3 21.3 11:41 12.5 04:16 2.4 0.4 9.3 1.6 16.6 18:57 E
08 17.1 22.6 12:58 13.9 06:42 2.0 0.7 77.7 2.5 54.8 19:10 ESE
09 13.8 17.7 14:19 10.8 23:36 4.5 0.0 5.7 3.4 28.1 11:59 SSW
10 13.4 18.1 13:53 9.3 05:31 4.9 0.0 0.0 3.2 33.9 15:01 E
11 14.5 20.4 16:05 10.8 23:55 3.9 0.2 0.0 2.3 44.7 12:02 NE
12 14.7 19.7 15:47 10.3 06:40 3.7 0.1 0.0 3.2 52.6 17:20 NE
13 16.7 22.3 15:37 11.5 05:52 2.3 0.7 0.0 6.0 40.4 18:16 NNE
14 18.5 25.8 15:02 13.0 23:53 1.6 1.9 0.0 5.6 51.9 11:14 SW
15 16.5 24.5 13:17 9.7 05:52 3.2 1.4 0.0 3.8 62.0 15:50 NE
16 17.7 24.0 13:19 11.8 06:42 2.0 1.4 10.2 3.9 33.2 15:11 ENE
17 16.3 20.4 15:51 14.5 06:13 2.1 0.1 33.0 3.6 39.7 19:06 ESE
18 16.8 20.6 14:12 14.3 06:27 1.8 0.3 8.4 2.6 16.6 15:46 E
19 19.4 26.7 12:35 15.6 06:35 0.9 1.9 0.6 3.2 43.3 15:32 N
20 18.9 21.6 14:24 17.3 03:48 0.2 0.8 11.1 2.2 20.2 23:45 ENE
21 19.9 25.5 15:12 16.7 23:55 0.2 1.8 0.6 4.2 31.7 10:47 NE
22 19.5 25.7 12:49 15.7 02:54 0.8 1.9 1.2 3.9 40.4 22:23 NNE
23 19.6 24.4 12:20 17.3 03:06 0.2 1.5 13.2 4.4 23.8 14:34 ENE
24 19.0 23.9 13:42 15.8 03:26 0.6 1.3 4.5 2.8 46.9 11:50 ESE
25 20.8 29.0 14:59 16.0 02:44 0.5 3.0 10.2 3.3 30.3 16:07 WSW
26 21.3 29.7 14:46 15.0 06:23 0.7 3.7 0.3 4.6 44.7 11:55 SW
27 20.2 28.3 12:40 14.6 05:45 1.0 2.9 0.0 4.6 71.4 13:12 WSW
28 18.6 25.7 13:55 12.5 23:59 1.9 2.2 0.0 6.7 69.9 14:27 SW
29 19.0 27.3 16:22 12.3 00:44 1.7 2.4 0.0 6.5 51.9 10:18 SW
30 17.5 24.4 13:05 11.1 05:08 2.3 1.5 0.0 3.7 46.9 16:28 NE
31 21.3 28.6 16:44 13.5 05:31 1.1 4.1 0.0 8.0 66.3 20:00 W
----------------------------------------------------------------------------------
17.2 29.7 26 7.8 3 73.0 37.6 213.3 3.7 71.4 27 ENE
Max >= 27.0 5
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 77.7 on day 8
Days of Rain: 18 (>= 0.2 mm) 13 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration