NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 17.6 25.9 13:04 12.7 06:08 2.4 1.6 3.3 3.8 51.2 10:55 WSW
02 17.7 27.8 14:07 10.8 05:37 2.8 2.2 0.0 3.0 21.6 08:49 NW
03 19.1 29.2 13:06 10.9 05:46 2.3 3.0 0.0 3.2 46.9 11:26 NNE
04 20.6 31.2 14:24 12.6 06:28 1.5 3.8 0.0 3.2 49.7 11:56 N
05 22.0 32.3 16:12 13.9 05:15 1.1 4.8 0.0 4.7 39.7 23:49 WNW
06 18.0 21.1 13:51 16.2 05:21 0.8 0.5 0.0 4.2 49.7 06:42 S
07 18.8 24.3 14:41 16.7 06:12 0.6 1.1 0.3 1.9 38.9 12:34 NE
08 21.6 30.2 15:43 15.1 06:26 0.6 3.9 0.0 4.2 43.3 19:37 WSW
09 17.8 23.1 15:23 11.5 06:05 1.8 1.2 0.0 4.8 67.8 17:25 SW
10 17.4 27.1 14:40 10.0 05:38 2.9 2.0 0.0 3.3 49.7 20:42 SW
11 18.4 28.0 14:18 9.9 05:35 2.5 2.7 0.0 2.9 23.8 15:06 NW
12 19.8 27.1 14:02 14.6 06:41 0.8 2.3 0.0 3.5 33.9 11:56 ENE
13 20.2 29.0 13:41 13.0 06:10 1.4 3.3 0.0 3.6 49.7 17:00 ENE
14 17.7 21.6 13:10 14.9 23:38 1.2 0.5 0.0 2.4 43.3 11:12 E
15 19.4 30.0 14:42 13.6 05:22 1.7 2.8 1.2 2.9 46.9 13:04 NNW
16 17.6 23.1 11:41 14.6 06:28 1.4 0.7 0.3 3.5 40.4 12:27 ESE
17 21.0 31.3 15:18 15.6 03:43 0.8 3.5 0.0 3.8 59.8 13:56 WNW
18 18.8 25.5 14:03 15.7 19:24 0.7 1.1 14.1 3.7 55.5 15:13 SSW
19 17.0 21.1 13:57 14.9 05:53 1.6 0.3 3.6 3.1 45.4 12:22 ESE
20 17.0 22.2 16:42 13.4 23:52 1.7 0.3 0.6 2.2 41.8 11:22 E
21 17.8 25.4 15:56 11.3 06:01 2.3 1.8 0.0 3.5 42.5 16:24 NE
22 19.1 26.1 13:02 12.9 06:17 1.5 2.3 0.0 3.1 44.7 08:50 NE
23 20.9 27.7 14:57 15.5 03:32 0.7 3.4 0.0 3.4 47.6 14:05 NE
24 19.5 22.8 12:28 17.0 21:20 0.2 1.4 22.8 1.9 46.9 11:16 WSW
25 14.4 17.3 01:05 12.8 17:54 3.9 0.0 27.9 4.4 37.5 01:37 SSW
26 13.8 15.2 03:22 12.8 23:51 4.5 0.0 98.7 5.8 44.0 03:19 SE
27 15.6 21.1 14:28 12.5 02:48 3.0 0.2 3.0 4.1 62.0 16:41 SE
28 15.7 20.8 16:41 11.7 05:44 2.8 0.2 0.6 2.4 43.3 15:33 SSE
29 16.5 22.2 15:07 13.0 23:35 2.2 0.4 0.6 2.0 22.4 15:36 SE
30 17.0 24.5 13:20 11.4 05:59 2.5 1.2 0.3 2.9 45.4 12:17 NE
31 19.1 27.1 14:47 13.6 23:09 1.2 2.0 3.9 4.9 43.3 13:44 SW
----------------------------------------------------------------------------------
18.3 32.3 5 9.9 11 55.4 54.5 181.2 3.4 67.8 9 SSE
Max >= 27.0 13
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 98.7 on day 26
Days of Rain: 15 (>= 0.2 mm) 8 (>= 2.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration