NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 October
Monthly Climatological Summary for Oct 2018
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.5 22.8 14:03 8.5 05:42 4.4 0.6 0.0 2.2 26.0 15:24 NE
02 15.8 24.5 13:55 8.1 04:59 3.9 1.4 0.0 2.9 63.4 15:41 NE
03 17.8 27.5 12:38 9.7 05:31 2.7 2.2 0.0 2.0 38.2 11:24 WSW
04 16.0 17.7 11:09 14.5 23:39 2.3 0.0 13.6 1.7 30.3 10:12 SE
05 14.2 15.3 10:17 12.8 23:22 4.1 0.0 34.1 3.8 41.8 17:10 SE
06 14.5 19.4 13:52 12.3 06:30 3.8 0.0 19.8 3.3 38.2 14:13 S
07 14.1 18.5 14:38 11.3 05:59 4.1 0.0 3.1 8.0 40.4 20:26 WSW
08 15.9 21.3 16:35 13.0 02:30 2.8 0.4 1.2 4.7 93.0 13:01 WSW
09 17.4 24.4 12:10 10.6 06:12 2.5 1.6 0.0 1.3 16.6 13:15 NE
10 14.9 17.4 04:08 11.8 23:29 3.4 0.0 27.9 2.3 59.1 14:00 SE
11 13.1 17.9 11:05 10.9 05:45 5.2 0.0 1.9 2.7 63.4 09:07 SE
12 13.0 16.7 12:08 9.9 06:16 5.3 0.0 8.7 1.9 51.9 12:23 ENE
13 14.2 19.6 16:27 9.9 05:57 4.2 0.0 8.1 3.2 63.4 20:20 ENE
14 16.6 22.1 15:08 14.0 04:51 2.2 0.5 8.7 5.0 69.2 09:51 NE
15 17.0 21.2 14:39 12.7 06:30 1.8 0.5 0.6 6.1 89.4 14:58 NE
16 19.3 25.3 13:40 16.6 05:52 0.6 1.6 0.0 6.3 48.3 14:34 NE
17 19.9 27.3 13:03 16.7 00:46 0.4 2.0 0.0 3.2 49.0 13:57 NE
18 19.6 26.7 14:01 17.0 05:20 0.3 1.7 8.7 2.0 52.6 13:55 E
19 21.5 28.2 16:27 16.8 00:29 0.3 3.5 0.0 2.3 41.8 18:29 NE
20 21.3 31.2 14:31 15.3 05:46 0.6 3.6 16.1 1.7 52.6 13:52 NW
21 16.8 19.6 14:20 15.1 08:16 1.6 0.1 0.0 2.6 45.4 12:17 ESE
22 18.2 24.0 16:55 14.6 06:26 1.3 1.3 0.0 2.2 40.4 16:17 NE
23 20.2 28.8 14:51 13.2 05:18 1.5 3.4 0.0 1.8 27.4 12:31 NE
24 16.9 20.0 12:55 14.4 23:25 1.5 0.1 0.6 3.2 62.7 03:28 SE
25 17.6 24.5 15:37 13.5 06:06 2.0 1.3 0.0 2.5 32.4 14:18 N
26 17.6 23.1 13:26 11.8 06:23 1.8 1.0 0.0 2.8 28.1 14:15 E
27 19.7 26.6 16:03 14.6 05:18 1.0 2.4 0.0 2.4 45.4 16:52 NE
28 16.3 18.3 13:45 13.7 21:40 2.0 0.0 0.0 1.7 28.8 11:57 ESE
29 16.8 24.3 15:39 13.0 23:45 2.4 0.9 0.0 1.5 23.1 16:43 NE
30 19.2 28.7 15:12 10.9 04:48 2.2 3.1 0.0 2.6 43.3 16:51 NE
31 20.8 27.9 13:35 13.9 06:16 0.8 3.3 0.0 2.5 23.8 13:13 NE
----------------------------------------------------------------------------------
17.1 31.2 20 8.1 2 73.0 36.5 153.1 3.0 93.0 8 ENE
Max >= 27.0 7
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 34.1 on day 5
Days of Rain: 14 (>= 0.2 mm) 10 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration