NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 September
Monthly Climatological Summary for Sep 2017
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.5 19.0 15:06 7.5 05:42 6.9 0.0 0.0 2.9 38.9 15:29 WSW
02 12.6 23.0 14:21 5.2 06:12 6.2 0.5 0.0 2.2 28.1 16:11 NW
03 17.2 28.4 15:01 7.2 06:11 3.8 2.7 0.0 4.0 78.6 12:45 W
04 15.0 22.3 14:44 8.3 06:12 4.0 0.7 0.0 5.5 106.0 13:45 WSW
05 12.9 19.5 14:56 5.7 05:51 5.4 0.0 0.0 6.3 126.9 11:37 WSW
06 13.8 20.7 15:24 8.4 04:18 4.7 0.2 0.0 7.3 111.0 13:10 WSW
07 13.2 21.7 15:20 6.7 05:58 5.5 0.4 0.0 3.8 62.0 15:20 WSW
08 13.2 20.6 14:25 6.0 04:00 5.4 0.3 0.0 6.8 106.0 13:17 WSW
09 12.0 19.2 13:32 7.3 06:07 6.3 0.0 0.0 4.6 58.4 11:44 SW
10 11.8 21.0 12:27 5.7 05:55 6.6 0.1 0.0 2.6 44.0 13:57 N
11 13.5 23.2 13:21 6.6 06:17 5.5 0.7 0.0 2.6 38.9 11:07 NW
12 17.8 28.7 15:16 8.7 06:19 3.1 2.6 0.0 2.4 43.3 11:52 W
13 23.2 34.2 15:04 10.9 03:13 1.3 6.2 0.0 9.1 83.6 13:03 W
14 13.5 19.9 00:00 8.5 21:53 4.8 0.0 1.9 8.2 98.1 13:21 WSW
15 14.3 23.5 14:43 7.1 06:04 4.8 0.8 0.0 4.1 38.2 14:07 WSW
17 13.1 24.8 14:45 7.1 06:05 11.6 1.2 0.0 2.7 76.4 14:48 WSW
18 15.2 26.9 14:49 5.7 06:06 5.0 1.9 0.0 3.2 46.1 13:40 WNW
19 16.9 26.1 13:22 8.6 05:53 3.5 2.1 0.0 3.6 56.2 11:27 SW
20 13.5 21.0 12:33 7.4 05:00 5.1 0.3 0.0 2.3 23.1 16:07 NE
21 15.9 26.7 14:03 7.7 04:45 4.1 1.7 0.0 1.9 22.4 16:52 ENE
22 19.6 31.5 14:43 10.5 06:06 2.6 3.9 0.0 2.9 33.9 14:28 WNW
23 20.2 33.9 15:04 11.1 05:30 2.0 3.9 0.0 1.5 86.5 16:34 NNW
24 25.3 32.2 14:48 16.0 00:25 0.2 7.2 0.0 6.6 135.5 12:03 WSW
25 19.0 25.9 12:50 12.6 05:48 1.6 2.3 0.0 5.0 79.3 10:10 WSW
26 16.0 23.5 11:54 9.7 05:42 3.4 1.0 0.0 3.2 41.1 16:33 NE
27 18.0 26.0 14:05 11.3 04:43 2.1 1.8 0.0 3.5 56.2 16:24 NE
28 18.6 24.4 12:58 12.3 23:57 1.3 1.6 0.0 2.7 43.3 14:36 WSW
29 17.7 26.7 14:27 10.6 05:06 2.6 2.0 0.0 2.9 59.1 14:00 W
30 17.3 25.2 14:38 11.4 05:17 2.4 1.4 0.0 4.2 98.1 13:12 WSW
----------------------------------------------------------------------------------
15.9 34.2 13 5.2 2 121.8 47.5 1.9 4.1 135.5 24 WSW
Max >= 27.0 6
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 1.9 on day 14
Days of Rain: 1 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration