NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 August
Monthly Climatological Summary for Aug 2023
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 13.1 21.1 14:18 8.3 06:58 5.6 0.3 0.0 3.9 27.4 02:32 SW
02 11.9 18.0 15:15 8.1 01:02 6.4 0.0 1.0 1.4 14.4 13:33 ENE
03 12.5 21.5 14:53 6.5 06:36 6.2 0.3 0.2 2.1 47.6 15:10 NNE
04 13.5 23.4 14:56 6.8 06:40 5.6 0.7 0.0 3.0 28.8 09:50 WSW
05 13.5 19.3 12:05 9.3 03:54 4.9 0.1 0.4 2.3 25.2 10:04 SW
06 13.0 16.2 12:16 9.9 23:29 5.3 0.0 16.4 2.4 26.7 14:07 SSE
07 12.2 16.7 14:00 9.3 03:04 6.1 0.0 0.8 1.9 18.7 11:44 ESE
08 12.6 18.9 13:59 9.8 22:53 5.7 0.0 0.0 2.2 15.9 12:56 S
09 12.3 20.7 14:38 7.7 06:25 6.2 0.2 0.0 2.2 19.5 10:14 W
10 13.8 23.1 13:21 5.6 06:06 5.3 0.8 0.0 5.7 64.2 13:33 WSW
11 12.0 19.9 14:32 6.5 06:29 6.4 0.1 0.0 3.3 20.2 08:52 SW
12 12.3 22.1 14:32 5.6 06:54 6.4 0.4 0.0 3.4 36.8 10:51 WSW
13 12.6 16.2 13:26 10.4 06:01 5.7 0.0 4.2 1.3 13.0 11:20 SSW
14 13.0 16.7 11:49 11.4 06:46 5.3 0.0 13.0 2.2 49.0 12:01 WSW
15 12.1 17.5 12:35 8.7 07:06 6.2 0.0 0.0 3.3 41.1 07:46 SSW
16 11.3 18.4 13:47 7.6 06:26 7.0 0.0 0.0 2.4 25.2 14:17 N
17 12.6 21.6 14:17 6.3 05:01 6.0 0.3 1.6 3.2 25.2 13:11 WSW
18 13.2 18.2 12:34 9.9 06:52 5.1 0.0 3.4 8.7 71.4 11:30 SW
19 12.0 19.4 14:33 5.0 06:01 6.4 0.0 0.0 6.2 70.7 09:00 SW
20 13.7 21.6 13:02 9.3 00:09 5.0 0.4 0.0 4.7 23.8 03:43 SW
21 12.8 21.1 14:32 7.1 06:28 5.8 0.3 0.0 2.6 28.8 13:19 W
22 14.0 23.6 13:18 7.3 05:53 5.2 0.9 1.0 2.2 56.2 21:09 ENE
23 14.0 20.4 14:08 9.7 06:00 4.4 0.1 0.0 3.9 33.2 10:43 SW
24 13.1 19.4 13:47 8.6 23:59 5.3 0.0 0.0 2.5 18.7 12:18 NE
25 12.7 22.0 13:08 6.5 06:20 6.1 0.5 0.0 3.3 44.0 09:05 NW
26 13.1 20.9 14:22 7.7 05:59 5.5 0.3 0.0 2.6 41.8 16:23 NNE
27 13.4 21.0 14:28 8.0 05:46 5.2 0.3 0.0 3.1 22.4 13:00 NE
28 13.5 21.1 12:34 7.9 06:26 5.2 0.4 0.0 3.0 22.4 13:48 NE
29 14.5 23.7 13:45 7.9 06:29 4.6 0.8 0.0 2.8 15.9 14:01 NE
30 16.3 26.7 14:56 9.8 05:53 3.8 1.8 6.0 4.9 46.1 09:50 WSW
31 14.0 20.4 14:46 9.4 06:34 4.3 0.1 0.0 2.6 23.1 09:48 SE
----------------------------------------------------------------------------------
13.1 26.7 30 5.0 19 172.2 9.1 48.0 3.2 71.4 18 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 16.4 on day 6
Days of Rain: 11 (>= 0.2 mm) 5 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration