NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 August
Monthly Climatological Summary for Aug 2022
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 11.8 19.3 15:09 6.8 23:57 6.5 0.0 0.0 3.0 38.2 14:31 WSW
02 10.7 19.2 14:30 6.1 04:21 7.6 0.0 0.0 3.5 27.4 05:10 WSW
03 12.4 22.0 14:46 6.1 04:16 6.4 0.5 0.0 3.7 39.7 11:43 W
04 16.8 21.1 13:16 10.3 01:43 2.1 0.6 4.2 6.2 57.7 13:40 WSW
05 16.2 21.1 15:08 12.8 20:27 2.5 0.3 0.0 5.2 46.1 21:30 WSW
06 14.0 19.9 14:46 8.8 23:47 4.4 0.1 0.0 6.3 63.4 14:36 WSW
07 11.6 17.9 14:59 8.0 05:27 6.7 0.0 0.0 3.3 23.8 07:36 SW
08 11.1 17.0 13:53 8.3 00:00 7.2 0.0 0.0 3.5 41.8 13:46 SSW
09 11.2 17.2 14:42 7.8 04:45 7.1 0.0 0.0 3.9 72.8 11:37 SW
10 11.7 18.1 14:55 9.0 06:33 6.6 0.0 0.3 2.9 26.0 11:52 S
11 12.0 16.7 14:11 8.4 04:11 6.3 0.0 0.0 0.8 6.5 13:35 WSW
12 12.3 15.2 12:55 10.3 07:08 6.0 0.0 1.5 1.2 12.3 12:09 NE
13 12.6 18.5 14:10 8.6 21:46 5.7 0.0 0.9 4.5 61.3 10:27 WSW
14 11.9 17.2 14:33 8.3 06:08 6.4 0.0 0.0 7.6 58.4 14:36 WSW
15 12.0 17.7 13:49 7.4 05:48 6.3 0.0 0.0 5.9 51.2 09:45 WSW
16 11.6 18.6 13:38 7.0 06:42 6.7 0.0 0.0 3.8 85.1 09:45 SW
17 12.3 19.9 15:14 6.9 05:36 6.1 0.1 0.0 3.2 41.1 13:25 SW
18 12.2 21.0 14:58 6.2 05:58 6.3 0.2 0.0 2.9 37.5 13:15 WSW
19 12.6 20.5 15:00 7.3 23:38 5.9 0.1 5.4 3.7 41.8 12:09 SW
20 11.4 18.6 13:59 5.8 05:25 6.9 0.0 0.3 4.7 33.9 06:06 SW
21 12.1 19.3 14:01 7.9 23:56 6.2 0.0 0.0 2.7 38.9 11:02 S
22 12.6 20.5 15:22 6.8 04:24 5.9 0.2 0.0 5.7 59.1 13:52 WSW
23 11.8 22.1 14:36 7.0 22:42 6.8 0.3 20.7 4.9 67.1 23:40 SW
24 10.4 16.9 15:25 7.0 00:01 7.9 0.0 0.0 6.2 46.9 04:46 SW
25 11.6 19.0 14:14 6.5 06:17 6.7 0.0 0.0 4.9 41.1 09:08 SSW
26 13.0 17.9 13:15 10.2 01:02 5.3 0.0 0.3 2.9 44.7 09:08 SSW
27 12.5 19.2 13:17 9.8 01:44 5.8 0.0 7.2 1.9 17.3 11:14 SSW
28 13.6 20.4 12:51 8.1 04:33 5.0 0.3 0.0 2.4 18.0 14:26 ENE
29 14.6 20.5 11:58 9.7 03:23 4.0 0.2 0.3 3.1 18.7 12:34 NNE
30 15.7 22.1 13:05 11.1 06:04 3.3 0.8 0.0 5.7 46.1 13:00 WSW
31 13.8 20.8 13:07 8.8 04:00 4.6 0.1 5.4 3.1 22.4 13:47 SE
----------------------------------------------------------------------------------
12.6 22.1 23 5.8 20 181.2 3.8 46.5 4.0 85.1 16 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 20.7 on day 23
Days of Rain: 11 (>= 0.2 mm) 5 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration