NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 August
Monthly Climatological Summary for Aug 2017
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.9 17.1 14:01 7.3 23:54 7.4 0.0 0.0 2.9 36.8 10:29 WSW
02 10.6 17.5 14:32 5.6 07:07 7.7 0.0 0.0 2.0 38.9 10:50 SW
03 11.7 17.4 13:19 7.0 06:06 6.6 0.0 8.1 2.6 36.8 19:59 NNE
04 11.4 15.4 12:38 7.8 07:19 6.9 0.0 0.0 6.9 137.0 11:26 WSW
05 11.5 19.5 15:00 5.4 05:16 6.9 0.0 0.0 4.2 100.2 13:57 WSW
06 11.7 20.5 15:00 5.6 06:57 6.8 0.2 0.0 3.8 88.0 14:25 W
07 11.2 18.2 12:55 4.7 06:16 7.1 0.0 0.0 5.8 100.2 11:08 WSW
08 12.1 18.7 14:47 7.5 23:54 6.3 0.0 0.0 5.9 58.4 10:05 WSW
09 11.6 19.7 14:45 6.9 05:22 6.8 0.1 0.0 4.0 51.9 09:56 WSW
10 13.1 23.5 14:44 6.3 04:36 5.9 0.7 0.0 4.0 122.6 11:38 W
11 15.6 26.0 13:49 7.4 02:59 4.3 1.6 0.0 3.4 100.2 13:38 WSW
12 13.2 21.1 15:13 8.1 06:19 5.2 0.2 0.0 4.1 36.8 03:45 WSW
13 12.8 21.0 14:03 8.1 06:49 5.7 0.2 0.0 3.3 33.2 11:45 W
14 12.4 22.3 15:19 5.2 06:14 6.3 0.4 0.0 2.7 28.8 09:10 WSW
15 12.7 19.9 16:00 7.8 04:53 5.7 0.1 0.0 0.9 46.1 09:52 WSW
16 14.6 21.7 10:51 9.0 02:39 4.4 0.6 0.0 5.8 111.8 14:17 WSW
17 13.3 22.2 15:02 5.7 06:04 5.6 0.5 0.0 3.8 53.4 14:02 WSW
18 12.0 16.4 12:12 6.9 03:56 6.3 0.0 0.0 12.1 103.8 13:02 WSW
19 10.5 16.1 12:58 6.0 06:11 7.8 0.0 0.0 5.5 79.3 10:05 SW
20 10.5 16.1 12:21 6.4 06:05 7.8 0.0 0.0 3.6 49.0 08:23 SW
21 10.9 15.8 15:33 7.1 06:42 7.4 0.0 0.0 0.8 30.3 10:19 W
22 12.0 19.6 13:07 7.4 06:50 6.3 0.1 0.0 1.8 44.0 14:42 NE
23 12.8 21.3 14:23 6.2 05:37 5.9 0.4 0.0 1.6 26.7 14:03 NE
24 13.0 18.4 12:56 9.3 06:33 5.3 0.0 0.0 3.7 49.7 08:34 SSW
25 12.0 17.8 13:43 8.2 23:27 6.3 0.0 0.0 4.2 57.7 13:47 SSW
26 11.9 20.7 14:23 7.0 06:19 6.5 0.1 0.0 2.3 30.3 15:35 WNW
27 11.5 19.8 14:32 5.9 06:47 6.9 0.1 0.0 5.3 62.7 08:24 WSW
28 10.0 16.3 13:20 6.9 02:53 8.3 0.0 0.0 5.7 51.2 08:02 SW
29 10.4 17.7 13:36 6.4 04:31 7.9 0.0 0.0 2.1 36.8 09:45 NE
30 11.4 19.4 14:54 6.3 05:36 6.9 0.0 0.0 2.2 35.3 11:34 SW
31 11.8 17.5 13:23 7.2 06:22 6.5 0.0 0.0 3.5 33.2 14:21 SSW
----------------------------------------------------------------------------------
12.0 26.0 11 4.7 7 201.7 5.3 8.1 3.9 137.0 4 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 8.1 on day 3
Days of Rain: 1 (>= 0.2 mm) 1 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration