NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 July
Monthly Climatological Summary for Jul 2020
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 12.1 20.2 14:52 7.2 04:09 6.4 0.1 0.3 3.0 47.6 20:21 WSW
02 13.6 22.2 13:53 6.5 05:18 5.3 0.6 0.0 4.2 44.0 13:40 W
03 12.6 18.1 14:20 9.3 05:22 5.7 0.0 0.0 4.1 31.0 09:27 WSW
04 10.3 15.7 14:07 7.0 07:09 8.0 0.0 0.3 5.2 38.2 20:49 WSW
05 11.3 17.7 14:34 7.5 06:54 7.0 0.0 0.0 5.8 55.5 10:40 WSW
06 10.9 18.2 14:34 6.6 06:15 7.4 0.0 0.0 2.7 43.3 10:44 SW
07 12.4 17.6 12:38 8.3 04:49 5.9 0.0 2.1 1.2 40.4 14:05 SSW
08 12.5 15.6 14:21 10.0 20:58 5.8 0.0 0.3 1.6 18.0 09:14 SW
09 11.9 17.8 14:58 7.5 06:32 6.4 0.0 0.0 1.6 12.3 15:51 ENE
10 13.4 18.3 12:29 9.4 05:31 4.9 0.0 0.0 1.7 15.9 11:05 WSW
11 13.4 16.0 14:48 11.6 23:39 4.9 0.0 5.4 1.7 15.9 02:25 SSW
12 12.4 18.1 13:31 8.4 06:46 6.0 0.0 6.3 1.9 37.5 11:37 SSW
13 10.6 16.4 14:44 7.2 06:38 7.7 0.0 0.0 2.3 33.2 12:13 WSW
14 12.1 16.1 13:16 9.6 00:45 6.2 0.0 10.5 6.1 49.7 13:46 WSW
15 12.9 16.4 14:22 11.0 04:16 5.4 0.0 0.0 5.6 62.0 12:07 SW
16 12.9 16.8 14:10 9.8 06:34 5.4 0.0 0.0 5.3 65.6 03:27 SW
17 13.4 15.8 13:02 11.6 02:14 4.9 0.0 0.0 4.3 52.6 16:10 WSW
18 12.6 17.2 12:47 9.1 23:38 5.7 0.0 0.0 1.6 20.2 10:29 SW
19 12.2 20.2 14:51 7.0 04:55 6.2 0.1 0.0 3.5 50.5 14:03 WSW
20 11.6 18.6 14:55 6.3 23:36 6.7 0.0 0.0 3.9 51.9 12:55 SW
21 10.3 16.7 14:08 5.7 05:34 8.0 0.0 0.0 3.0 24.5 13:21 S
22 11.0 18.4 14:40 6.7 01:58 7.3 0.0 0.0 2.5 21.6 10:50 WSW
23 11.0 18.7 13:42 5.9 07:02 7.3 0.0 0.0 1.9 20.9 14:39 WSW
24 11.4 18.3 14:42 6.3 06:10 6.9 0.0 0.0 2.1 15.9 08:13 NE
25 12.2 18.4 13:01 7.7 06:22 6.1 0.0 0.6 1.2 16.6 13:06 ENE
26 13.7 15.5 21:15 11.8 04:50 4.6 0.0 103.5 2.4 69.2 20:23 SW
27 13.9 17.0 11:33 11.9 21:26 4.4 0.0 11.4 10.1 71.4 13:38 WSW
28 14.1 17.2 14:12 12.2 00:00 4.2 0.0 11.1 4.7 28.1 00:01 WSW
29 13.5 19.6 13:35 10.0 07:04 4.8 0.1 0.0 2.3 23.8 11:11 SSW
30 12.6 17.9 12:39 9.1 05:44 5.7 0.0 0.0 2.3 19.5 15:50 S
31 11.5 17.7 13:39 7.9 23:33 6.8 0.0 0.0 2.2 37.5 09:06 SSW
----------------------------------------------------------------------------------
12.3 22.2 2 5.7 21 188.0 0.9 151.8 3.3 71.4 27 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 103.5 on day 26
Days of Rain: 11 (>= 0.2 mm) 7 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration