NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 July
Monthly Climatological Summary for Jul 2018
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 9.8 16.0 13:44 4.5 05:35 8.5 0.0 2.5 1.8 21.6 10:48 SSW
02 11.6 15.6 14:41 9.2 23:59 6.7 0.0 3.1 0.5 21.6 11:22 S
03 11.2 16.3 14:49 8.0 02:50 7.1 0.0 0.0 1.0 15.9 11:05 WSW
04 11.9 18.8 13:43 7.2 06:17 6.4 0.0 0.0 0.5 13.7 07:37 N
05 14.1 22.7 14:40 8.7 06:38 4.9 0.6 0.6 1.8 31.0 11:21 WNW
06 15.1 23.5 14:20 8.9 07:02 4.1 1.0 0.0 5.0 72.8 14:28 WSW
07 10.5 16.1 13:40 5.8 06:46 7.8 0.0 0.0 7.4 86.5 12:30 WSW
08 11.3 17.2 14:19 6.0 02:22 7.0 0.0 0.0 7.7 124.0 15:40 WSW
09 10.3 15.7 12:50 6.5 23:43 8.0 0.0 0.0 2.5 40.4 10:07 SSW
10 10.4 16.7 14:57 6.5 00:00 7.9 0.0 0.0 1.9 27.4 08:24 SE
11 9.9 17.3 14:09 5.4 07:03 8.4 0.0 0.0 1.6 34.6 14:17 NNE
12 9.7 18.0 14:45 4.3 06:56 8.6 0.0 0.6 2.5 25.2 15:28 W
13 9.1 16.5 14:38 4.5 06:40 9.2 0.0 0.0 4.7 67.1 08:02 WSW
14 8.8 16.1 14:32 5.1 23:39 9.5 0.0 0.0 1.9 49.0 05:50 WSW
15 7.8 17.3 14:55 3.1 03:19 10.5 0.0 0.0 2.9 31.7 08:58 W
16 7.9 16.7 14:33 -0.7 06:28 10.4 0.0 0.0 4.3 41.1 22:41 WSW
17 11.4 20.6 14:48 4.8 06:51 7.1 0.2 0.0 4.3 64.9 13:56 W
18 11.5 20.9 14:14 5.6 06:36 7.1 0.2 0.0 1.9 59.1 12:16 WSW
19 10.8 21.2 14:57 4.0 05:09 7.8 0.3 0.0 1.2 21.6 12:30 WNW
20 10.9 19.4 11:50 3.9 06:58 7.4 0.0 0.0 7.0 73.5 14:26 WSW
21 9.6 16.5 14:44 4.7 07:03 8.7 0.0 0.0 3.6 74.3 09:20 WSW
22 8.1 16.8 14:59 3.2 05:29 10.2 0.0 0.0 1.3 28.1 13:32 N
23 8.7 18.6 14:44 1.9 07:00 9.6 0.0 0.0 2.3 54.1 15:13 W
24 12.2 23.0 14:41 5.1 06:54 6.7 0.7 0.0 2.7 59.8 12:47 W
25 12.1 21.7 14:44 4.7 06:59 6.5 0.4 0.0 1.8 27.4 11:25 W
26 11.3 19.5 14:52 5.7 06:30 7.0 0.1 0.0 2.0 25.2 10:34 W
27 10.7 19.5 15:07 5.3 06:40 7.6 0.0 0.0 1.2 38.9 15:29 WSW
28 12.1 20.5 14:45 6.2 03:18 6.4 0.2 0.0 1.0 15.1 01:42 ENE
29 15.5 22.9 15:12 9.7 03:55 3.6 0.8 0.0 6.0 71.4 14:29 W
30 11.6 18.5 14:51 7.3 06:27 6.7 0.0 0.0 4.6 81.5 13:53 WSW
31 11.8 20.1 14:56 4.5 06:50 6.7 0.1 0.0 5.3 101.7 14:40 W
----------------------------------------------------------------------------------
10.9 23.5 6 -0.7 16 234.1 4.6 6.8 3.0 124.0 8 WSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 1
Min <= -18.0 0
Max Rain: 3.1 on day 2
Days of Rain: 4 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration