NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2022 June
Monthly Climatological Summary for Jun 2022
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 10.5 14.4 14:42 7.1 03:56 7.8 0.0 0.0 9.8 77.9 11:51 SW
02 9.5 15.1 13:56 6.3 04:04 8.8 0.0 0.0 4.0 31.0 10:26 SW
03 9.4 14.6 12:23 5.2 03:09 8.9 0.0 1.8 3.2 31.0 16:00 WSW
04 10.3 17.0 14:16 6.5 06:52 8.0 0.0 0.0 5.3 41.8 11:18 SW
05 9.4 15.5 14:25 5.0 06:40 8.9 0.0 0.0 4.0 75.0 11:25 WSW
06 10.8 16.1 14:09 5.5 01:07 7.5 0.0 0.9 9.0 67.8 12:37 SW
07 10.2 15.7 14:35 5.1 01:37 8.1 0.0 0.0 6.8 73.5 15:04 SW
08 9.5 15.7 14:25 5.1 22:42 8.8 0.0 0.0 6.8 47.6 01:15 SW
09 9.7 15.7 14:26 5.9 00:00 8.6 0.0 0.0 7.7 51.2 09:54 SW
10 10.3 17.2 14:35 5.6 06:33 8.1 0.0 0.0 4.5 35.3 04:08 SW
11 11.0 16.7 13:31 5.9 06:55 7.3 0.0 0.0 8.5 50.5 14:11 SW
12 11.4 17.2 14:30 7.5 05:22 6.9 0.0 0.0 6.5 33.2 12:07 SW
13 9.8 16.9 14:43 5.5 07:18 8.5 0.0 0.0 3.2 56.2 00:01 SW
14 9.3 17.3 14:24 5.0 06:47 9.0 0.0 0.0 2.4 37.5 09:34 WSW
15 10.7 18.1 14:32 3.9 05:11 7.6 0.0 0.3 5.3 57.0 18:48 SW
16 13.6 20.3 14:00 9.2 07:14 4.8 0.1 0.0 5.1 37.5 14:06 WSW
17 12.1 18.7 14:43 8.3 04:37 6.2 0.0 0.0 3.8 28.1 02:44 SW
18 13.4 18.2 13:18 9.8 00:00 4.9 0.0 3.0 4.2 57.0 11:27 SW
19 12.8 17.9 14:35 10.3 06:18 5.5 0.0 0.0 2.7 19.5 11:16 S
20 12.1 16.8 12:03 9.2 23:39 6.2 0.0 2.4 2.2 45.4 11:21 WSW
21 12.0 19.5 13:44 7.5 05:46 6.3 0.0 0.0 2.9 38.9 13:26 WSW
22 10.6 16.9 13:47 7.1 23:50 7.7 0.0 0.0 3.1 40.4 09:39 SW
23 10.5 17.8 14:41 6.5 04:29 7.8 0.0 0.0 3.4 45.4 15:52 SW
24 12.3 19.3 13:35 7.1 03:53 6.0 0.0 0.0 4.8 49.7 12:38 SW
25 13.4 20.2 14:25 9.6 23:51 5.1 0.1 0.0 5.5 52.6 05:38 WSW
26 12.2 19.2 13:48 7.8 04:39 6.1 0.0 0.0 2.8 42.5 13:19 WSW
27 10.8 16.7 13:10 7.4 05:57 7.5 0.0 0.0 3.1 53.4 11:06 SW
28 10.2 15.2 13:25 7.1 06:53 8.1 0.0 0.6 3.4 22.4 02:29 SW
29 11.0 17.0 13:28 7.6 07:21 7.3 0.0 0.3 3.5 30.3 22:18 WSW
30 11.9 17.3 11:58 9.3 01:56 6.4 0.0 0.0 2.1 17.3 09:12 SSW
----------------------------------------------------------------------------------
11.0 20.3 16 3.9 15 218.7 0.2 9.3 4.7 77.9 1 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 3.0 on day 18
Days of Rain: 7 (>= 0.2 mm) 2 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration