NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 May
Monthly Climatological Summary for May 2024
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 14.4 18.3 11:13 12.3 05:15 3.9 0.0 10.0 2.8 27.4 10:57 SW
02 15.1 20.7 13:22 12.4 23:34 3.3 0.1 7.2 2.9 46.9 08:17 S
03 14.7 18.9 12:23 12.4 06:44 3.6 0.0 3.4 2.2 23.1 08:26 S
04 15.5 21.5 12:43 12.8 04:19 3.0 0.2 13.4 1.8 15.1 13:27 SSE
05 15.2 18.8 13:24 13.3 06:23 3.1 0.0 83.8 2.0 18.7 14:15 S
06 15.3 18.2 12:58 12.8 23:56 3.0 0.0 74.0 4.8 40.4 06:04 ESE
07 14.0 19.6 14:48 10.4 04:39 4.4 0.0 1.4 2.1 24.5 15:17 SSW
08 15.3 20.6 14:58 12.7 03:51 3.1 0.1 3.8 1.9 18.7 13:28 S
09 15.2 21.5 14:57 11.5 06:34 3.3 0.3 0.2 2.5 26.0 14:03 SW
10 15.6 20.4 13:08 13.1 05:46 2.9 0.2 2.4 1.5 13.0 11:11 SSE
11 15.4 17.4 13:03 13.8 23:55 2.9 0.0 13.6 1.7 18.7 13:16 ENE
12 15.8 20.9 14:43 13.8 00:00 2.7 0.2 3.4 3.2 52.6 12:53 WSW
13 16.0 20.9 13:47 13.0 23:14 2.6 0.3 1.0 3.9 51.2 07:52 SW
14 15.3 22.6 14:36 11.0 06:34 3.6 0.6 0.0 2.3 28.1 11:46 WSW
15 15.8 22.1 14:12 12.5 04:38 3.1 0.6 0.6 2.0 39.7 14:36 WNW
16 15.1 21.7 13:39 11.6 06:13 3.6 0.4 0.2 1.2 12.3 14:21 N
17 15.2 22.3 14:17 11.7 05:35 3.6 0.5 0.0 1.9 16.6 12:27 W
18 12.5 16.6 12:34 10.2 23:34 5.8 0.0 8.0 4.8 40.4 13:47 SW
19 11.4 18.3 14:19 7.5 22:31 6.9 0.0 0.0 4.6 29.6 09:01 SW
20 11.8 17.5 14:18 6.5 05:54 6.5 0.0 0.0 3.7 35.3 08:47 SW
21 13.3 18.3 13:58 10.2 23:29 5.0 0.0 0.4 3.1 29.6 09:51 SW
22 12.1 18.8 14:47 8.5 06:25 6.3 0.0 0.0 2.1 33.9 12:13 SW
23 12.1 20.3 14:49 7.8 02:37 6.3 0.1 0.2 2.6 44.0 12:00 WSW
24 12.7 20.3 13:41 8.3 04:44 5.7 0.1 0.0 2.2 13.0 08:09 NW
30 20.8 22.5 14:15 10.5 07:11 4.5 19.6 0.0 1.2 13.0 12:21 SSW
31 14.2 17.6 13:15 11.6 03:50 4.1 0.0 4.0 1.2 10.1 15:20 SSW
----------------------------------------------------------------------------------
14.6 22.6 14 6.5 20 106.8 23.3 231.0 2.3 52.6 12 SSW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 83.8 on day 5
Days of Rain: 19 (>= 0.2 mm) 12 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration