NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 May
Monthly Climatological Summary for May 2021
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 16.2 23.4 14:43 11.5 06:19 2.9 0.8 0.3 1.7 49.0 12:04 ENE
02 16.2 23.6 14:12 11.4 05:57 3.0 0.8 0.0 1.8 32.4 15:14 NE
03 16.6 24.6 15:02 11.6 05:45 2.8 1.1 0.3 1.9 15.1 08:22 WNW
04 14.7 18.3 10:18 12.4 04:37 3.6 0.0 3.6 1.4 44.7 08:51 SW
05 15.4 21.1 14:01 13.1 06:30 3.0 0.1 1.8 1.8 20.2 14:03 SW
06 17.8 21.0 12:06 13.6 00:24 1.1 0.5 26.7 4.4 64.2 14:02 SE
07 18.4 22.1 12:19 15.3 23:59 0.7 0.8 4.5 2.1 40.4 00:47 SSE
08 17.7 24.5 14:01 14.1 02:16 1.8 1.2 0.0 2.6 22.4 08:49 WSW
09 15.3 18.4 11:41 13.2 06:09 3.0 0.0 0.6 1.3 46.9 01:39 SW
10 16.4 23.8 14:48 12.4 01:20 2.8 0.9 0.0 3.3 42.5 11:01 SW
11 16.1 22.0 14:52 13.1 23:27 2.7 0.5 0.0 3.2 33.9 09:30 WSW
12 15.8 20.5 12:41 12.5 06:36 2.7 0.2 1.2 2.5 18.7 09:19 SW
13 15.5 22.5 14:03 11.7 22:21 3.4 0.6 0.3 2.8 31.7 07:35 WSW
14 13.8 20.3 14:32 9.3 23:34 4.7 0.2 0.0 5.0 36.8 20:04 WSW
15 11.2 18.5 14:31 6.1 06:31 7.1 0.0 0.0 4.8 57.0 13:25 WSW
16 10.6 17.6 14:51 7.1 04:35 7.7 0.0 0.0 5.2 48.3 07:27 WSW
17 11.1 18.6 14:01 5.1 04:50 7.2 0.0 0.0 3.5 27.4 10:58 SW
18 12.3 19.1 14:15 8.6 23:44 6.0 0.0 0.0 2.3 38.2 15:30 W
19 11.7 20.5 14:44 7.2 05:26 6.8 0.2 0.0 2.1 18.7 13:53 W
20 12.7 21.1 14:12 8.2 01:04 5.9 0.3 0.0 2.5 26.7 10:50 WSW
21 12.0 15.6 15:17 8.5 04:38 6.3 0.0 4.2 1.6 18.7 13:44 SSW
22 12.4 19.8 14:26 8.3 06:34 5.9 0.1 0.0 2.1 28.1 10:37 SW
23 12.7 18.0 14:56 9.2 06:41 5.6 0.0 0.0 1.7 18.0 15:41 SSW
24 14.0 19.7 12:37 11.0 04:09 4.4 0.1 0.3 1.4 15.9 08:41 E
25 13.7 21.3 14:56 9.3 06:21 4.9 0.3 0.0 1.4 18.0 11:25 N
26 13.8 21.1 14:32 9.0 23:29 4.9 0.4 0.0 2.6 42.5 14:34 SW
27 11.2 18.4 14:10 7.1 23:36 7.1 0.0 0.0 3.7 46.9 10:07 SW
28 10.8 16.9 14:03 6.7 06:55 7.5 0.0 0.0 3.0 41.1 13:09 SW
29 11.9 16.2 12:41 8.5 04:49 6.4 0.0 0.0 5.1 40.4 11:30 WSW
30 12.4 17.3 13:48 9.8 22:56 5.9 0.0 0.0 4.2 49.0 06:33 SW
31 11.5 17.7 14:24 8.3 23:48 6.8 0.0 0.0 2.5 19.5 10:27 WSW
----------------------------------------------------------------------------------
13.9 24.6 3 5.1 17 144.6 9.1 43.8 2.8 64.2 6 SW
Max >= 27.0 0
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.7 on day 6
Days of Rain: 11 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration