NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Monthly Climatological Summary for Apr 2024
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.3 29.9 14:41 15.2 07:32 0.6 3.7 0.0 3.2 41.8 16:00 NNE
02 19.3 26.0 11:29 14.6 06:10 0.9 1.9 1.8 3.1 57.0 12:16 WSW
03 18.4 26.1 13:57 13.3 06:06 1.6 1.7 0.0 3.0 29.6 10:06 SE
04 17.2 17.7 12:51 16.2 08:59 1.1 0.0 99.6 3.7 54.8 10:42 SE
05 18.0 19.3 22:54 16.7 00:00 0.5 0.2 118.2 4.9 40.4 22:05 ENE
06 20.5 27.3 16:05 16.0 23:45 0.3 2.5 39.4 6.1 63.4 14:57 W
07 19.1 28.3 13:33 13.3 05:57 1.6 2.4 0.0 2.4 37.5 16:43 SW
08 18.9 25.3 14:01 14.7 06:41 1.2 1.8 0.0 2.6 18.7 11:30 SSW
09 16.6 23.7 13:54 12.5 20:13 2.5 0.9 0.2 5.8 82.2 12:26 SW
10 15.8 21.7 15:19 12.5 03:50 2.9 0.4 0.0 5.2 44.7 08:22 SW
11 15.9 22.7 13:35 11.0 06:01 3.2 0.8 0.0 2.6 23.8 10:40 SSE
12 17.1 24.3 13:12 12.1 05:52 2.6 1.4 0.0 2.8 18.0 13:27 NNE
13 18.0 25.7 13:02 12.6 06:36 2.0 1.7 0.2 2.3 19.5 13:37 NE
14 18.6 26.1 13:23 13.5 06:14 1.7 2.0 0.0 2.4 16.6 14:26 NNE
15 18.7 26.9 13:03 13.4 06:25 1.5 1.9 0.0 2.2 46.1 08:59 N
16 18.9 25.1 13:04 15.3 04:58 1.0 1.6 0.0 1.6 46.9 13:14 E
17 18.5 23.7 12:18 14.9 05:57 0.9 1.2 0.2 2.0 29.6 13:52 SE
18 17.4 24.9 14:06 13.9 23:59 1.7 0.8 8.4 2.2 41.1 14:17 WSW
19 15.9 21.4 12:09 11.5 06:35 2.8 0.4 1.0 2.0 16.6 11:20 SW
20 15.5 18.6 12:50 13.8 06:13 2.8 0.0 29.0 3.0 33.9 17:41 SW
21 16.2 20.5 11:44 13.8 23:32 2.4 0.3 6.2 2.6 23.8 12:24 SSE
22 16.9 23.6 13:32 13.3 03:25 2.4 1.0 0.2 2.2 14.4 10:19 ESE
23 17.3 26.0 14:48 12.3 06:46 2.5 1.5 0.2 2.7 17.3 11:52 W
24 18.1 26.0 14:24 12.8 06:11 1.6 1.4 0.0 2.6 103.8 18:10 SSW
25 16.0 21.6 12:55 11.4 23:25 2.7 0.4 0.0 2.1 21.6 08:14 S
26 14.6 21.3 13:06 10.2 04:11 4.1 0.4 0.0 2.5 27.4 09:22 SSE
27 15.3 22.9 13:53 10.6 04:41 3.6 0.6 0.0 2.0 15.9 10:15 SSE
28 16.4 24.8 15:10 11.1 05:27 3.0 1.1 0.0 1.8 37.5 16:24 NNE
29 16.7 26.0 14:54 11.4 06:03 2.9 1.4 0.0 2.0 19.5 12:48 WSW
30 15.8 20.1 11:51 12.6 01:15 2.6 0.1 20.6 2.3 42.5 07:39 SSW
----------------------------------------------------------------------------------
17.4 29.9 1 10.2 26 61.2 35.5 325.2 2.9 103.8 24 SSW
Max >= 27.0 3
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 118.2 on day 5
Days of Rain: 14 (>= 0.2 mm) 7 (>= 2.0 mm) 5 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration