NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 April
Monthly Climatological Summary for Apr 2018
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.4 31.3 14:47 17.2 05:47 0.1 4.4 0.0 1.3 24.5 14:11 NE
02 22.3 32.1 14:43 16.7 05:31 0.2 4.2 26.0 1.8 46.9 18:56 SE
03 20.6 24.5 12:15 17.5 23:13 0.0 2.3 0.0 1.9 31.7 11:08 ESE
04 19.8 24.9 16:01 17.3 00:23 0.2 1.7 0.0 0.9 24.5 15:11 ESE
05 21.0 28.6 14:28 16.9 06:12 0.3 3.0 0.0 1.3 26.7 11:59 NNE
06 20.6 27.6 14:43 15.3 06:21 0.6 2.8 0.0 1.6 33.9 11:30 ENE
07 21.4 29.0 14:09 16.8 04:46 0.3 3.4 0.0 1.1 17.3 14:59 NNE
08 21.2 28.9 13:53 15.3 04:38 0.6 3.6 0.0 1.2 20.2 14:12 NNE
09 23.3 33.2 14:56 16.9 06:18 0.1 5.2 0.0 3.2 30.3 17:55 SSW
10 20.0 25.8 14:58 16.6 22:01 0.2 2.0 0.0 1.7 25.2 11:29 ENE
11 20.6 29.2 14:42 14.7 05:25 0.9 3.2 0.0 1.2 23.8 14:04 NE
12 22.5 32.0 14:54 16.0 06:12 0.4 4.6 0.0 3.3 61.3 15:00 W
13 24.5 32.0 14:14 18.6 01:35 0.0 6.2 0.0 5.5 88.0 11:30 WSW
14 24.8 29.9 15:01 19.7 21:42 0.0 6.5 0.0 8.8 108.9 15:36 W
15 20.6 24.8 15:30 16.6 05:04 0.1 2.4 0.0 8.1 116.8 14:30 WSW
16 20.3 29.4 15:00 13.3 06:35 1.2 3.3 0.0 2.4 54.1 09:53 W
17 17.4 23.2 12:43 13.5 05:33 1.7 0.7 0.0 2.6 31.0 12:21 E
18 17.0 22.4 13:20 12.3 06:22 2.2 0.9 0.0 0.8 18.7 14:00 ENE
19 17.7 26.3 13:56 12.8 05:17 2.0 1.4 1.9 1.6 41.8 16:47 NW
20 18.5 24.7 14:30 13.7 06:33 1.4 1.5 0.6 1.7 23.8 09:31 SE
21 18.9 23.3 12:46 16.5 22:30 0.5 1.1 0.0 1.3 34.6 10:58 E
22 17.5 23.3 13:32 13.4 06:44 1.8 1.0 0.0 1.1 23.8 13:30 ESE
23 17.3 24.1 12:59 12.8 05:49 2.2 1.2 0.0 1.1 23.1 14:16 NE
24 17.2 24.0 15:10 12.5 06:09 2.3 1.2 0.0 0.8 25.2 13:50 ESE
25 17.7 22.5 14:30 14.7 00:00 1.2 0.6 3.1 0.9 23.8 14:49 SSW
26 18.8 23.8 12:37 16.0 03:59 0.8 1.2 0.0 2.2 61.3 13:36 SE
27 16.7 20.7 15:07 14.5 21:50 1.8 0.2 2.5 1.5 36.8 20:23 S
28 16.1 20.4 14:13 13.3 06:13 2.4 0.2 1.9 1.7 49.0 12:12 SE
29 15.5 20.4 15:01 12.2 23:24 2.9 0.1 4.3 1.3 63.4 23:43 SSW
30 14.6 19.9 14:30 10.9 04:47 3.8 0.1 0.0 1.8 33.2 15:49 SW
----------------------------------------------------------------------------------
19.6 33.2 9 10.9 30 32.2 70.2 40.3 2.2 116.8 15 SW
Max >= 27.0 12
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.0 on day 2
Days of Rain: 7 (>= 0.2 mm) 4 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration