NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 April
Monthly Climatological Summary for Apr 2017
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 18.5 25.0 14:07 14.8 07:25 1.3 1.5 0.0 3.0 38.9 15:46 SSW
02 17.1 21.8 15:16 14.8 23:41 1.5 0.3 8.7 2.3 32.4 15:56 SSW
03 16.8 22.5 14:51 13.8 05:45 2.1 0.7 7.4 3.6 28.1 13:33 S
04 16.2 21.3 11:35 13.9 04:55 2.4 0.3 30.4 2.6 39.7 14:14 S
05 15.6 20.8 12:02 12.3 23:16 3.1 0.3 2.5 2.0 69.9 12:04 SE
06 15.9 23.4 13:39 11.1 06:16 3.3 0.9 0.0 2.0 16.6 08:08 NE
07 16.7 23.8 13:28 11.9 05:36 2.8 1.1 0.0 1.5 20.9 14:32 NE
08 17.6 25.2 13:56 12.1 05:58 2.2 1.5 0.0 1.9 40.4 15:04 NE
09 18.8 27.1 15:33 13.0 06:06 2.0 2.4 6.2 4.6 49.7 14:27 W
10 13.3 18.2 12:11 10.1 04:53 5.0 0.0 0.0 6.0 80.0 07:54 WSW
11 17.2 22.7 15:05 10.9 00:07 2.0 1.0 1.9 4.4 48.3 07:17 WSW
12 17.2 22.2 13:46 14.7 06:10 1.7 0.6 1.2 2.9 85.8 00:19 SW
13 17.3 23.0 13:32 14.4 23:27 1.8 0.7 0.0 1.6 31.0 15:23 SSE
14 17.2 24.6 14:11 13.0 06:02 2.4 1.3 0.0 1.9 26.7 11:35 WNW
15 16.9 24.0 13:22 11.8 06:38 2.6 1.2 0.0 2.3 34.6 14:51 NNE
16 17.7 25.7 15:10 12.8 05:57 2.1 1.5 0.0 2.0 36.0 03:34 W
17 17.5 24.8 13:33 13.2 05:15 2.1 1.3 0.0 1.9 31.7 15:32 NE
18 17.6 24.3 13:10 13.4 06:21 2.0 1.3 0.0 1.6 27.4 14:48 NE
19 17.4 24.1 14:59 13.4 02:22 1.9 1.0 1.2 1.8 31.7 15:04 SSE
20 17.1 24.0 15:10 13.3 05:51 2.4 1.2 0.0 2.1 31.7 13:48 NE
21 17.1 25.2 13:30 12.1 05:39 2.3 1.1 0.0 1.4 18.0 14:11 NE
22 18.2 24.9 13:47 14.7 06:11 1.4 1.2 0.0 0.9 13.0 15:03 NE
23 17.8 25.9 13:11 13.6 06:42 1.8 1.3 0.0 1.3 18.7 09:43 N
24 17.9 24.9 14:14 13.6 05:05 1.8 1.3 0.0 2.5 38.9 13:57 WNW
25 18.7 27.3 13:56 14.6 05:13 1.2 1.6 2.5 2.1 36.8 10:55 WNW
26 16.3 23.5 13:51 11.7 23:46 2.8 0.8 0.6 5.7 98.8 13:02 WSW
27 13.9 19.7 15:11 9.9 06:39 4.4 0.0 0.0 3.7 51.9 11:35 SW
28 14.3 20.4 14:55 10.1 23:49 4.2 0.2 0.0 3.2 54.1 13:10 WSW
29 14.1 22.9 14:26 9.1 06:29 4.8 0.6 0.0 2.1 26.0 11:17 WNW
30 15.1 21.6 13:56 11.2 03:48 3.6 0.4 0.0 1.6 46.9 10:54 SE
----------------------------------------------------------------------------------
16.8 27.3 25 9.1 29 75.0 28.6 62.6 2.6 98.8 26 WSW
Max >= 27.0 2
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 30.4 on day 4
Days of Rain: 10 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration