NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
Monthly Climatological Summary for Mar 2024
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.7 29.0 11:39 22.0 06:53 0.0 6.4 0.0 3.0 19.5 01:45 NE
02 23.3 28.5 10:22 21.0 19:41 0.0 5.0 0.2 2.8 26.7 10:57 ESE
03 24.2 32.8 14:45 18.4 07:55 0.0 5.9 0.6 2.8 24.5 16:56 NNE
04 20.9 24.0 16:17 17.8 21:21 0.0 2.6 0.0 5.0 47.6 02:41 ESE
05 20.9 27.5 16:48 16.0 07:49 0.2 2.8 0.0 2.8 37.5 18:11 NE
06 21.5 27.8 11:59 17.6 00:00 0.2 2.3 0.0 1.9 11.5 10:20 NNE
07 25.2 29.7 13:55 0.0 12:20 0.0 3.4 0.0 5.1 41.8 12:47 E
08 23.3 29.8 15:00 18.5 06:45 0.0 5.0 0.0 4.0 23.1 13:57 NE
09 22.9 29.9 15:50 17.3 06:39 0.1 4.7 0.0 3.7 50.5 15:47 NE
10 23.1 30.6 13:46 17.8 06:47 0.0 4.9 0.0 4.7 28.1 11:16 NNE
11 22.8 31.0 15:24 17.4 06:41 0.1 4.6 0.0 4.1 54.1 13:50 NNE
12 24.2 33.0 14:34 15.3 06:59 0.4 5.5 0.0 4.0 29.6 13:54 ENE
20 20.9 21.0 18:00 0.0 07:31 0.1 20.0 0.0 5.7 44.0 22:40 E
21 17.9 22.1 15:41 14.2 23:41 1.1 0.7 0.0 4.5 44.7 00:45 ESE
22 18.3 24.8 15:00 14.2 00:01 1.4 1.4 1.2 2.8 40.4 14:09 N
23 18.2 24.7 14:30 13.2 06:10 1.7 1.6 0.0 1.9 41.8 13:33 NE
24 20.6 27.4 15:22 16.7 04:37 0.4 2.8 0.0 3.0 40.4 05:55 NE
25 21.2 30.5 13:54 15.2 06:59 0.7 3.6 0.0 3.1 33.2 12:26 NNE
26 21.2 29.3 13:06 15.2 06:10 0.6 3.5 0.0 3.0 51.2 16:01 NE
27 20.9 26.1 12:32 18.0 00:20 0.0 2.6 0.2 3.5 47.6 14:14 ESE
28 20.5 26.1 12:51 16.7 06:59 0.2 2.4 0.2 3.2 45.4 12:12 ENE
29 20.1 26.3 14:23 16.0 23:44 0.3 2.1 0.0 2.3 18.7 12:50 NE
30 20.3 28.9 14:36 14.4 06:25 1.2 3.2 0.0 2.9 44.7 09:33 NNE
31 20.5 28.6 13:37 15.7 03:29 0.7 2.9 0.0 2.5 31.0 14:13 NNE
----------------------------------------------------------------------------------
21.6 33.0 12 0.0 7 9.4 99.9 2.4 3.3 54.1 11 ENE
Max >= 27.0 16
Max <= 0.0 0
Min <= 0.0 2
Min <= -18.0 0
Max Rain: 1.2 on day 22
Days of Rain: 5 (>= 0.2 mm) 0 (>= 2.0 mm) 0 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration