NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2023 March
Monthly Climatological Summary for Mar 2023
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.1 31.4 13:16 20.3 07:13 0.0 5.8 0.0 4.5 57.0 14:18 SE
02 22.5 28.5 16:48 18.7 05:53 0.0 4.2 2.7 3.2 49.0 13:52 ENE
03 22.2 28.5 14:29 16.9 06:40 0.2 4.0 3.3 3.2 47.6 23:37 ENE
04 21.9 28.1 14:13 17.7 23:49 0.0 3.6 1.5 3.0 28.1 10:43 NE
05 22.7 31.2 14:15 16.2 06:55 0.4 4.8 0.0 3.7 46.9 10:45 NNE
06 26.1 37.4 15:32 17.7 06:39 0.0 7.9 0.0 5.4 57.0 09:38 WSW
07 25.0 35.6 14:12 18.4 06:57 0.0 6.7 0.0 3.8 46.9 05:53 WNW
08 21.8 31.3 14:05 14.4 06:17 0.6 4.0 0.0 2.7 22.4 12:23 ESE
09 20.6 29.2 15:15 13.9 06:17 0.9 3.2 0.0 3.2 49.0 12:17 WNW
10 21.2 27.0 16:58 16.0 02:47 0.5 3.4 0.0 4.5 47.6 10:06 NE
11 23.0 32.0 15:04 16.6 05:41 0.3 5.0 0.0 2.9 49.7 12:26 N
12 22.6 27.7 15:27 19.0 05:13 0.0 4.3 6.6 4.2 49.0 16:30 ESE
13 20.9 23.9 16:32 17.8 23:25 0.0 2.6 1.2 4.7 33.2 11:36 ESE
14 20.2 25.0 15:52 17.7 05:46 0.1 1.9 11.1 1.9 21.6 11:23 NE
15 22.5 29.0 15:46 18.5 04:55 0.0 4.2 0.3 2.5 42.5 11:03 ENE
16 25.1 36.5 16:30 18.2 06:00 0.0 6.8 0.0 4.8 49.0 17:14 WSW
17 24.1 31.9 13:39 18.3 06:08 0.0 5.8 0.0 3.9 46.1 16:17 NE
18 24.4 32.2 16:06 19.7 04:15 0.0 6.1 0.0 2.7 28.1 19:25 NE
19 25.6 35.5 13:46 18.8 07:11 0.0 7.3 0.0 1.9 49.0 02:40 NE
20 22.1 24.1 08:36 18.7 23:50 0.0 3.8 1.5 3.1 38.9 12:40 ESE
21 18.6 22.8 15:12 16.7 07:04 0.5 0.8 1.8 2.5 23.8 00:48 ESE
22 20.5 27.3 16:26 15.7 07:09 0.5 2.7 0.0 2.0 43.3 20:01 NE
23 21.0 29.5 13:53 17.6 05:23 0.1 2.8 23.1 2.4 28.8 21:45 ENE
24 20.9 26.3 13:56 17.5 06:32 0.1 2.6 0.3 2.8 41.1 16:35 SSE
25 19.7 22.6 13:46 17.9 23:29 0.0 1.4 44.4 1.9 27.4 03:14 E
26 20.0 23.6 13:25 16.7 06:51 0.3 2.0 0.0 2.1 44.0 13:37 ENE
27 19.4 23.6 17:06 16.9 05:36 0.2 1.3 10.2 3.0 30.3 12:03 SW
28 20.2 24.4 13:54 17.8 07:15 0.0 1.9 4.5 1.5 17.3 19:28 SW
29 20.9 27.1 17:03 15.8 23:57 0.2 2.7 2.1 4.5 64.9 13:18 WSW
30 18.4 25.6 16:13 13.5 23:22 1.6 1.7 0.0 5.3 42.5 17:46 SW
31 17.5 26.2 16:39 11.8 02:26 2.5 1.7 0.0 3.9 39.7 11:05 SW
----------------------------------------------------------------------------------
21.8 37.4 6 11.8 31 9.0 117.0 114.6 3.3 64.9 29 E
Max >= 27.0 20
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 44.4 on day 25
Days of Rain: 15 (>= 0.2 mm) 9 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration