NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 March
Monthly Climatological Summary for Mar 2021
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 24.9 33.3 15:12 19.5 06:52 0.0 6.6 0.0 2.1 40.4 09:21 N
02 21.0 25.8 11:53 18.6 23:50 0.0 2.7 0.0 3.9 49.7 11:41 SE
03 19.4 23.8 14:54 17.2 05:05 0.3 1.4 1.2 2.5 20.9 15:12 ESE
04 20.0 28.9 16:45 13.8 06:45 1.1 2.9 0.3 2.6 22.4 14:20 W
05 19.3 25.1 11:48 14.1 06:48 0.8 1.9 0.0 3.5 38.9 11:04 ESE
06 19.1 23.3 15:46 16.4 04:32 0.6 1.3 0.3 2.4 21.6 12:25 ESE
07 20.0 26.7 15:47 14.9 07:15 0.8 2.5 0.0 2.9 46.9 16:50 NE
08 20.4 29.3 13:16 16.2 05:37 0.5 2.5 2.4 2.6 39.7 12:27 WSW
09 22.6 30.1 12:43 17.5 00:06 0.0 4.3 3.9 6.0 44.7 05:47 SW
10 21.1 25.8 13:08 18.6 05:22 0.0 2.8 0.6 1.9 18.0 12:38 ENE
11 21.3 25.2 16:50 17.9 06:57 0.0 3.0 0.0 2.8 23.8 18:39 NE
12 21.8 27.3 16:31 18.8 04:28 0.0 3.5 0.3 2.2 46.1 11:17 NE
13 23.6 31.6 14:39 18.5 04:36 0.0 5.3 0.0 2.0 44.7 15:38 ENE
14 18.5 21.9 01:54 14.5 23:04 1.0 1.2 75.6 2.8 27.4 11:56 SSW
15 17.3 22.6 14:47 14.0 06:42 2.0 0.9 0.0 4.0 44.0 13:28 S
16 17.2 22.0 14:56 13.0 06:41 1.8 0.7 7.2 2.3 28.1 23:08 SE
17 18.5 22.3 11:55 16.2 07:10 0.6 0.7 15.3 4.7 39.7 05:13 ESE
18 18.0 18.9 12:48 17.2 00:43 0.4 0.1 130.2 3.2 31.0 06:25 ESE
19 19.7 22.5 13:08 17.9 07:09 0.0 1.4 11.1 4.0 35.3 13:15 ESE
20 19.1 21.6 16:02 18.1 03:15 0.0 0.8 174.6 6.7 38.2 04:58 E
21 18.3 19.4 01:13 16.8 15:39 0.3 0.2 154.2 7.0 54.1 09:15 ENE
22 17.7 19.2 11:35 16.8 05:57 0.7 0.1 42.3 4.2 49.7 11:43 E
23 18.2 20.4 16:44 16.9 01:25 0.5 0.4 35.1 4.2 23.8 05:08 ENE
24 21.2 27.8 15:53 16.7 23:58 0.2 3.1 0.0 5.9 66.3 11:16 WSW
25 19.2 28.3 15:10 14.5 03:24 1.4 2.3 12.9 3.1 39.7 11:08 WSW
26 18.0 25.7 15:09 12.7 06:56 2.0 1.7 0.3 2.0 43.3 01:58 SSW
27 19.1 27.1 15:07 15.2 06:09 1.4 2.2 0.0 2.5 23.1 13:20 WSW
28 18.7 25.3 12:59 13.3 06:38 1.5 1.8 0.0 2.1 20.9 13:32 ESE
29 19.1 26.0 14:51 14.6 07:34 1.2 1.9 0.0 2.1 48.3 11:43 ENE
30 17.9 22.7 14:16 14.9 07:00 1.3 0.9 9.6 2.4 25.2 01:44 S
31 17.5 23.4 16:01 13.6 04:06 1.8 1.0 2.1 3.0 56.2 14:01 S
----------------------------------------------------------------------------------
19.6 33.3 1 12.7 26 22.2 62.1 679.5 3.4 66.3 24 ESE
Max >= 27.0 9
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 174.6 on day 20
Days of Rain: 20 (>= 0.2 mm) 14 (>= 2.0 mm) 6 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration