NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2018 March
Monthly Climatological Summary for Mar 2018
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.6 26.0 13:59 18.2 23:46 0.0 3.3 0.0 3.0 52.6 15:10 E
02 21.1 27.2 13:01 17.8 00:19 0.0 2.8 0.0 1.9 38.2 15:49 ENE
03 22.8 30.1 16:29 17.3 04:10 0.2 4.7 0.0 2.3 36.8 17:23 NE
04 22.4 27.6 12:13 19.3 04:51 0.0 4.1 0.0 2.0 52.6 11:02 ESE
05 21.6 25.9 14:43 19.5 23:56 0.0 3.3 2.5 1.7 26.7 12:54 ESE
06 19.4 24.3 12:48 17.5 03:49 0.2 1.3 10.5 3.9 44.7 16:24 SE
07 19.7 25.2 13:41 15.9 06:29 0.4 1.8 0.6 3.7 54.1 02:44 E
08 19.4 25.0 17:07 14.9 06:20 0.8 1.9 0.0 2.0 26.0 12:54 ESE
09 19.5 24.8 12:41 16.4 05:01 0.5 1.7 0.6 1.9 71.4 15:14 ESE
10 20.2 27.0 14:20 15.7 04:23 0.8 2.7 0.0 2.4 46.1 15:50 ENE
11 20.5 28.4 14:11 14.8 07:12 1.0 3.2 0.0 1.8 22.4 14:37 NE
12 20.1 27.9 16:45 13.3 07:13 1.2 3.0 0.0 1.4 21.6 14:37 NE
13 19.6 23.3 14:41 16.8 01:55 0.2 1.5 0.0 1.7 24.5 07:46 E
14 21.9 28.3 16:42 17.4 06:40 0.1 3.7 0.6 2.0 34.6 12:34 NE
15 24.1 35.3 16:11 18.1 05:14 0.0 5.8 1.2 2.9 75.7 22:52 SSE
16 22.9 26.6 15:59 20.4 23:21 0.0 4.6 0.0 2.1 50.5 17:22 E
17 24.6 32.5 13:25 19.5 03:38 0.0 6.3 0.0 1.7 33.2 12:30 NNE
18 26.9 37.7 15:42 18.2 06:35 0.0 8.6 0.0 4.6 56.2 14:58 W
19 25.0 30.3 12:58 20.7 06:55 0.0 6.7 0.0 1.8 39.7 00:46 ENE
20 23.2 28.7 14:18 18.9 07:31 0.0 4.9 4.3 2.9 64.9 14:34 SE
21 18.4 20.3 00:00 16.6 18:25 0.5 0.6 47.1 5.3 70.7 12:50 SE
22 17.9 20.7 13:29 16.5 06:50 0.8 0.4 14.3 3.4 55.5 06:50 SE
23 19.3 23.3 15:14 16.8 06:24 0.4 1.3 1.2 1.5 26.7 16:05 ENE
24 21.0 29.5 15:48 15.4 07:11 0.7 3.4 0.0 1.7 21.6 14:30 NNE
25 23.9 32.3 15:48 18.0 05:28 0.0 5.6 0.0 4.1 65.6 12:52 W
26 20.9 27.1 16:18 13.8 23:28 0.4 3.0 14.9 3.4 35.3 13:48 WSW
27 17.2 25.0 14:35 10.1 06:08 2.7 1.6 0.0 1.5 20.2 12:14 NE
28 20.5 27.6 13:55 14.6 07:07 0.9 3.1 0.0 1.9 36.0 10:39 NE
29 21.5 28.9 14:50 16.4 07:04 0.4 3.5 0.0 2.0 23.8 16:58 NE
30 23.6 33.3 16:11 17.7 07:33 0.0 5.3 0.0 1.6 36.0 21:18 E
31 21.7 26.0 16:49 19.1 23:10 0.0 3.4 0.0 1.6 34.6 12:15 ESE
----------------------------------------------------------------------------------
21.4 37.7 18 10.1 27 12.2 107.1 97.8 2.4 75.7 15 E
Max >= 27.0 18
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 47.1 on day 21
Days of Rain: 11 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration