NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 March
Monthly Climatological Summary for Mar 2017
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.1 26.9 11:48 19.3 06:34 0.0 3.8 14.9 2.1 43.3 11:40 E
02 22.5 28.4 12:54 18.2 06:55 0.0 4.2 0.6 2.2 27.4 09:29 ENE
03 21.5 25.3 12:47 19.4 05:53 0.0 3.2 36.6 2.1 31.7 22:10 SE
04 20.9 23.6 14:37 19.1 23:48 0.0 2.6 17.4 3.1 28.8 14:52 SSW
05 20.6 23.4 16:30 18.4 02:05 0.0 2.4 0.6 5.0 57.0 21:33 WSW
06 20.9 26.0 15:18 17.5 23:27 0.0 2.7 0.0 5.6 81.5 16:59 SSW
07 19.1 23.8 14:32 16.5 03:45 0.6 1.4 1.2 3.4 46.9 09:26 SSW
08 18.7 23.4 13:42 16.0 05:39 0.8 1.2 1.9 3.5 41.8 17:41 SE
09 19.6 25.0 15:11 16.1 06:27 0.6 1.9 3.7 2.7 44.0 12:15 SE
10 19.6 25.4 16:15 16.0 23:21 0.6 1.9 0.0 2.7 47.6 11:34 S
11 19.5 26.4 16:24 15.3 06:18 1.0 2.3 0.0 2.2 33.2 17:49 ENE
12 21.2 30.2 14:17 14.3 06:17 1.1 3.9 0.0 2.6 38.9 17:32 ENE
13 22.0 29.2 16:20 17.0 07:18 0.1 3.8 4.3 3.8 60.6 14:59 ENE
14 20.9 23.4 14:13 19.6 07:47 0.0 2.6 39.7 4.1 64.9 16:07 E
15 21.2 24.9 16:41 19.2 05:18 0.0 2.9 25.4 4.4 62.7 15:19 ENE
16 23.0 28.8 14:53 20.9 06:42 0.0 4.7 45.9 4.3 30.3 17:30 NE
17 20.2 21.7 00:00 18.8 20:10 0.0 1.9 24.2 3.9 114.6 07:53 SSW
18 21.7 25.3 14:37 19.1 04:54 0.0 3.4 40.9 7.8 93.0 02:17 E
19 23.5 29.4 15:23 20.9 00:00 0.0 5.2 16.7 7.8 54.8 01:07 ENE
20 23.8 28.3 14:22 21.0 07:09 0.0 5.5 0.0 2.8 20.2 15:56 ENE
21 23.8 29.4 16:20 20.6 05:53 0.0 5.6 4.3 1.1 23.1 20:16 ESE
22 23.7 30.1 17:03 20.5 22:52 0.0 5.4 6.8 2.8 60.6 17:39 WSW
23 21.2 24.3 12:54 19.4 23:26 0.0 2.9 0.0 1.5 24.5 13:33 WSW
24 20.0 24.2 11:39 17.9 03:54 0.1 1.8 6.2 2.6 23.8 12:59 ESE
25 20.6 25.5 15:58 17.1 07:24 0.2 2.5 0.0 1.4 17.3 17:50 NNE
26 22.3 28.3 15:24 18.0 06:45 0.0 4.2 0.0 2.3 32.4 13:44 ENE
27 22.6 29.8 15:41 17.4 07:09 0.1 4.4 0.0 2.1 18.7 14:58 NNE
28 21.7 24.7 14:18 19.4 03:53 0.0 3.4 0.0 2.2 30.3 06:15 SE
29 25.3 34.4 16:05 20.8 01:31 0.0 7.0 0.0 1.4 15.9 16:58 NNE
30 20.6 23.6 00:19 15.2 23:48 0.5 2.7 51.5 3.2 62.0 23:54 SSW
31 17.6 22.6 14:55 14.1 07:07 1.6 0.9 0.6 4.8 58.4 00:28 SSW
----------------------------------------------------------------------------------
21.4 34.4 29 14.1 31 7.3 102.3 343.4 3.3 114.6 17 ESE
Max >= 27.0 11
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 51.5 on day 30
Days of Rain: 20 (>= 0.2 mm) 15 (>= 2.0 mm) 7 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration