NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 February
Monthly Climatological Summary for Feb 2021
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.9 28.5 15:02 19.6 03:26 0.0 4.6 0.0 3.4 38.2 20:00 ENE
02 20.2 24.8 14:48 17.8 03:03 0.0 2.0 9.9 2.7 23.1 10:09 SSE
03 19.7 25.1 16:48 16.1 06:25 0.5 1.9 0.3 2.3 28.1 08:03 E
04 21.8 30.1 14:55 15.2 06:20 0.7 4.3 0.0 3.3 43.3 17:38 NE
05 23.5 30.8 15:20 17.6 05:29 0.0 5.2 0.0 4.9 33.2 20:06 NE
06 21.8 24.8 11:59 19.6 06:20 0.0 3.5 5.1 1.7 40.4 22:06 ENE
07 22.9 29.5 13:45 18.4 06:43 0.0 4.6 0.0 3.7 48.3 18:24 SE
08 20.9 24.8 13:17 17.2 23:48 0.0 2.6 0.0 3.3 31.0 15:16 ESE
09 20.4 26.1 14:46 16.6 06:27 0.5 2.6 0.0 2.7 29.6 11:36 ESE
10 19.4 25.2 14:22 15.7 06:23 0.7 1.8 0.9 2.4 46.1 16:06 ENE
11 21.2 29.8 14:56 14.5 06:15 0.9 3.8 0.0 3.4 30.3 16:38 NE
12 23.3 32.6 16:13 15.6 05:31 0.5 5.5 0.3 2.4 46.9 16:40 NW
13 20.7 22.9 09:55 17.8 23:56 0.0 2.4 26.7 2.2 27.4 14:48 SE
14 20.2 25.7 15:45 16.3 04:01 0.4 2.3 0.0 4.0 57.7 13:54 SE
15 19.2 24.2 14:43 16.0 05:51 0.5 1.4 26.7 3.2 47.6 17:25 SSW
16 21.2 25.7 13:34 18.5 06:31 0.0 2.9 17.1 4.5 48.3 18:54 E
17 20.0 24.4 13:39 16.1 06:37 0.3 2.0 2.1 3.2 30.3 19:01 E
18 20.4 25.4 14:43 16.8 02:12 0.3 2.4 19.8 2.8 44.7 15:05 E
19 22.4 27.8 16:29 19.1 00:00 0.0 4.1 10.5 4.1 36.8 15:57 E
20 22.4 28.4 14:07 18.9 05:13 0.0 4.1 0.0 2.5 46.9 17:30 E
21 22.8 27.8 14:11 19.1 06:27 0.0 4.5 4.2 2.7 23.1 15:43 ESE
22 23.1 29.0 14:22 18.7 07:09 0.0 4.8 0.3 3.2 42.5 16:21 SE
23 19.2 20.9 10:41 17.6 23:51 0.0 1.0 0.0 3.0 39.7 15:59 SSE
24 19.1 22.3 13:19 16.2 06:35 0.5 1.3 4.2 2.9 49.0 07:51 SSW
25 20.6 26.2 14:41 16.1 06:27 0.4 2.8 0.3 1.8 31.0 19:12 E
26 22.3 28.3 13:13 17.2 03:17 0.1 4.1 1.8 4.1 40.4 11:53 E
27 20.7 23.1 16:21 19.1 05:07 0.0 2.4 0.6 1.0 49.7 23:16 ENE
28 22.8 28.7 15:19 18.4 07:31 0.0 4.5 0.0 2.3 19.5 15:51 NE
----------------------------------------------------------------------------------
21.3 32.6 12 14.5 11 6.3 89.4 130.8 3.0 57.7 14 E
Max >= 27.0 12
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 26.7 on day 13
Days of Rain: 17 (>= 0.2 mm) 10 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration