NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 February
Monthly Climatological Summary for Feb 2019
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.6 23.7 13:02 19.0 06:29 0.0 2.3 8.7 0.5 24.5 17:26 S
02 21.9 23.6 14:09 20.0 00:00 0.0 3.6 11.8 2.3 41.1 16:47 E
03 24.5 31.8 15:47 19.4 05:15 0.0 6.2 0.0 2.6 33.2 15:49 NE
04 25.5 33.1 15:24 19.0 04:43 0.0 7.2 0.0 1.3 18.7 12:14 NE
05 25.8 31.5 15:38 21.9 02:06 0.0 7.5 0.0 2.2 48.3 18:25 ENE
06 25.2 31.3 13:59 20.3 06:53 0.0 6.9 0.0 3.3 51.9 18:39 NE
07 25.2 31.7 15:44 19.7 06:09 0.0 6.9 0.0 3.4 35.3 20:35 NE
08 24.9 33.8 12:03 20.1 06:21 0.0 6.6 16.1 1.4 26.7 19:43 NNW
09 25.4 35.0 15:14 19.9 05:52 0.0 7.1 0.0 4.8 69.2 13:33 WSW
10 21.4 27.5 15:36 16.0 06:17 0.3 3.4 0.0 1.8 38.9 14:17 NE
11 22.7 31.4 16:14 14.7 06:27 0.8 5.1 0.0 1.9 30.3 13:22 NE
12 26.2 37.6 16:15 16.3 06:21 0.2 8.2 0.0 4.3 63.4 13:25 WSW
13 22.8 27.3 12:25 19.7 23:06 0.0 4.5 0.0 3.0 50.5 02:31 ESE
14 21.8 27.4 17:19 17.3 23:51 0.0 3.5 0.0 1.2 19.5 15:23 ENE
15 20.9 27.5 13:25 15.1 05:33 0.7 3.3 0.0 2.3 25.2 11:36 ENE
16 21.8 28.7 13:57 15.8 06:29 0.5 4.0 0.0 2.0 44.0 15:04 ENE
17 23.7 32.3 15:28 16.4 06:33 0.3 5.7 0.0 2.1 28.8 15:23 NE
18 24.9 33.6 15:25 17.3 06:19 0.1 6.7 0.0 1.8 21.6 18:47 NE
19 23.8 31.6 11:37 19.4 07:05 0.0 5.5 0.0 3.0 41.1 15:32 ESE
20 21.8 25.9 16:27 19.6 05:13 0.0 3.5 1.9 2.7 35.3 21:32 SSW
21 21.4 25.2 16:04 19.4 03:47 0.0 3.1 21.7 3.9 38.2 02:18 ESE
22 20.5 25.2 14:11 18.2 22:08 0.0 2.2 5.6 2.5 42.5 13:48 SE
23 19.8 24.8 12:43 17.5 04:18 0.2 1.7 13.0 2.0 51.9 12:06 ESE
24 19.5 24.4 16:36 16.4 05:41 0.4 1.6 0.0 2.4 71.4 10:52 ESE
25 19.9 27.5 14:25 15.0 06:32 1.0 2.6 0.0 1.7 33.2 11:46 NE
26 21.0 29.2 16:01 14.1 05:49 1.1 3.7 0.0 1.3 20.9 12:15 NE
27 22.2 29.6 14:09 15.9 06:53 0.4 4.3 0.0 1.4 47.6 12:35 NE
28 22.4 29.2 13:27 17.1 06:46 0.1 4.2 0.0 1.9 30.3 14:09 NE
----------------------------------------------------------------------------------
22.8 37.6 12 14.1 26 6.1 131.1 78.8 2.3 71.4 24 ENE
Max >= 27.0 21
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 21.7 on day 21
Days of Rain: 7 (>= 0.2 mm) 6 (>= 2.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration