NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 January
Monthly Climatological Summary for Jan 2019
Name: Wyong Creek City: Wyong Creek State: NSW
Elevation: 40 m Lat: S 33 16 36 Lon: E 151 21 20
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 27.1 36.2 15:32 20.6 05:10 0.0 8.8 0.0 2.8 35.3 13:59 NE
02 25.8 33.3 13:35 19.7 05:56 0.0 7.5 0.0 1.4 44.7 14:34 NE
03 24.8 31.5 16:19 19.3 04:43 0.0 6.5 0.0 3.0 34.6 13:06 NE
04 26.5 34.9 16:54 19.7 04:27 0.0 8.2 0.0 1.6 33.2 18:03 NE
05 27.1 41.1 13:46 19.9 23:26 0.0 8.8 36.6 6.3 67.1 12:28 SW
06 19.8 22.0 11:14 18.1 22:28 0.0 1.5 3.1 1.2 31.7 17:31 SE
07 20.8 25.7 15:29 17.9 01:22 0.0 2.6 3.1 1.2 34.6 15:59 ENE
08 25.0 32.7 14:33 19.9 06:11 0.0 6.7 0.0 1.4 31.7 22:29 ENE
09 24.7 34.0 12:49 19.6 04:17 0.0 6.5 0.0 2.8 66.3 21:25 SE
10 22.5 26.3 14:47 20.9 23:10 0.0 4.2 0.0 1.5 30.3 15:23 ESE
11 24.1 31.7 15:49 19.6 04:25 0.0 5.8 4.3 2.1 36.0 14:58 NE
12 26.3 34.7 13:50 19.9 06:03 0.0 8.1 0.0 1.4 30.3 15:39 ENE
13 23.7 28.8 16:15 19.3 05:15 0.0 5.4 0.0 3.4 51.9 14:43 ESE
14 25.6 32.0 15:41 20.2 06:10 0.0 7.3 0.0 2.7 25.2 16:05 NE
15 26.9 35.5 16:48 19.8 06:12 0.0 8.6 0.0 1.6 31.7 17:05 NE
16 27.6 35.0 12:35 20.6 05:39 0.0 9.3 0.0 0.5 15.9 13:13 NE
17 27.2 35.7 15:29 21.6 04:26 0.0 8.9 0.0 1.1 17.3 12:38 ENE
18 27.6 35.6 17:23 21.2 04:36 0.0 9.4 0.0 1.8 33.2 14:32 NNE
19 24.8 30.9 11:12 20.7 23:55 0.0 6.5 1.2 1.9 44.7 14:44 ESE
20 22.4 25.0 13:57 20.2 02:06 0.0 4.1 1.2 0.4 17.3 01:23 E
21 23.8 29.9 16:16 20.6 03:40 0.0 5.5 24.2 1.0 57.7 05:03 ENE
22 25.7 33.6 14:09 21.0 05:59 0.0 7.4 0.0 1.3 23.8 16:11 NE
23 24.9 33.1 12:46 20.6 04:21 0.0 6.6 0.0 1.9 84.4 14:31 SE
24 23.5 28.8 15:17 21.7 05:10 0.0 5.2 0.0 1.6 61.3 17:57 SW
25 27.1 35.5 14:36 21.0 05:38 0.0 8.8 0.0 1.3 39.7 16:19 NNE
26 29.0 39.2 12:42 21.9 06:12 0.0 10.7 0.0 1.5 31.7 11:11 NNE
27 27.3 34.8 11:48 23.1 04:14 0.0 8.3 0.0 2.1 35.3 11:55 NE
28 24.4 28.6 16:50 22.3 23:42 0.0 6.1 0.0 2.7 31.0 10:42 ESE
29 26.7 34.9 17:11 20.4 06:16 0.0 8.4 0.0 0.8 18.0 14:05 NE
30 26.4 33.8 12:56 21.4 05:47 0.0 8.1 0.0 0.5 13.7 13:57 ENE
31 27.1 38.2 17:22 20.4 23:54 0.0 8.8 0.0 3.3 80.0 21:42 SW
----------------------------------------------------------------------------------
25.4 41.1 5 17.9 7 0.0 218.6 73.7 1.9 84.4 23 E
Max >= 27.0 27
Max <= 0.0 0
Min <= 0.0 0
Min <= -18.0 0
Max Rain: 36.6 on day 5
Days of Rain: 7 (>= 0.2 mm) 5 (>= 2.0 mm) 2 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration