Trends as of 06/02/2026 at 09:45
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN mm |
| Current | 25.9 | 3 | 10 | NW | 74 | 1013.2 | 0.1 |
| 5 minutes ago | 25.5 | 3 | 8 | NW | 74 | 1013.1 | 0.1 |
| 10 minutes ago | 25.3 | 3 | 8 | NW | 76 | 1013.2 | 0.1 |
| 15 minutes ago | 25.2 | 3 | 9 | NW | 76 | 1013.1 | 0.1 |
| 20 minutes ago | 24.7 | 4 | 11 | NW | 78 | 1013.0 | 0.1 |
| 30 minutes ago | 24.7 | 5 | 13 | NNW | 76 | 1013.2 | 0.1 |
| 45 minutes ago | 24.4 | 5 | 11 | NW | 77 | 1013.2 | 0.1 |
| 60 minutes ago | 24.2 | 3 | 9 | WNW | 78 | 1013.0 | 0.1 |
| 75 minutes ago | 23.9 | 3 | 6 | N | 78 | 1013.2 | 0.1 |
| 90 minutes ago | 23.6 | 2 | 8 | NW | 79 | 1013.2 | 0.1 |
| 105 minutes ago | 22.8 | 2 | 10 | NNW | 82 | 1013.2 | 0.1 |
| 120 minutes ago | 22.0 | 2 | 5 | N | 85 | 1012.9 | 0.1 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.1 mm (0.0 mm last hour) | Today | 0 days since last rain on 06/02/2026 00:34 |
| Yest. | 0.4 mm | ||
| Month | 6.8 mm | ||
| Year | 186.6 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.9 °C at 09:44 | Today | 20.7 °C at 06:35 |
| Yest. | 37.2 °C at 13:40 | Yest. | 17.0 °C at 04:28 |
| Month | 37.2 °C on 05/02/2026 | Month | 14.2 °C on 03/02/2026 |
| Year | 40.1 °C on 10/01/2026 | Year | 14.2 °C on 03/02/2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.9 °C at 09:44 | Today | 20.7 °C at 06:35 |
| Yest. | 43.4 °C at 14:00 | Yest. | 17.0 °C at 04:28 |
| Month | 43.4 °C on 05/02/2026 | Month | 14.2 °C on 03/02/2026 |
| Year | 43.4 °C on 05/02/2026 | Year | 14.2 °C on 03/02/2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 1013.4 mb at 07:29 | Today | 1011.3 mb at 02:55 |
| Yest. | 1011.9 mb at 23:46 | Yest. | 1007.1 mb at 15:24 |
| Month | 1018.8 mb on 03/02/2026 | Month | 996.8 mb on 01/02/2026 |
| Year | 1018.8 mb on 03/02/2026 | Year | 994.3 mb on 15/01/2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 629 % at 09:43 | Today | 5.0 index at 09:37 |
| Yest. | 973 % at 13:07 | Yest. | 9.0 index at 12:56 |
Wind Data
| CURRENT |
|
|
| Now | 3 km/h NW | |
| Gust | 10 km/h NW | |
| WIND GUST HIGHS | ||
| Today | 18 km/h S at 00:12 | |
| Yest. | 17 km/h at 12:40 | |
| Month | 29 km/h on 01/02/2026 | |
| Year | 40 km/h on 10/01/2026 | |